Dreißigacker, Volker and Belik, Sergej (2018) High temperature solid media thermal energy storage system with high effective storage densities for flexible heat supply in electric vehicles. Applied Thermal Engineering. Elsevier. doi: 10.1016/j.applthermaleng.2018.12.026. ISSN 1359-4311.
Full text not available from this repository.
Item URL in elib: | https://elib.dlr.de/124637/ | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Document Type: | Article | ||||||||||||
Title: | High temperature solid media thermal energy storage system with high effective storage densities for flexible heat supply in electric vehicles | ||||||||||||
Authors: |
| ||||||||||||
Date: | 5 December 2018 | ||||||||||||
Journal or Publication Title: | Applied Thermal Engineering | ||||||||||||
Refereed publication: | Yes | ||||||||||||
Open Access: | No | ||||||||||||
Gold Open Access: | No | ||||||||||||
In SCOPUS: | Yes | ||||||||||||
In ISI Web of Science: | Yes | ||||||||||||
DOI: | 10.1016/j.applthermaleng.2018.12.026 | ||||||||||||
Publisher: | Elsevier | ||||||||||||
ISSN: | 1359-4311 | ||||||||||||
Status: | Published | ||||||||||||
Keywords: | Solid media thermal energy storage; power-to-heat; high effective thermal storage density; electric vehicles | ||||||||||||
HGF - Research field: | Aeronautics, Space and Transport | ||||||||||||
HGF - Program: | Transport | ||||||||||||
HGF - Program Themes: | Terrestrial Vehicles (old) | ||||||||||||
DLR - Research area: | Transport | ||||||||||||
DLR - Program: | V BF - Bodengebundene Fahrzeuge | ||||||||||||
DLR - Research theme (Project): | V - NGC-Energiemanagement (old) | ||||||||||||
Location: | Stuttgart | ||||||||||||
Institutes and Institutions: | Institute of Engineering Thermodynamics > Thermal Process Technology | ||||||||||||
Deposited By: | Dreißigacker, Volker | ||||||||||||
Deposited On: | 10 Dec 2018 15:16 | ||||||||||||
Last Modified: | 08 Nov 2023 10:39 |
Repository Staff Only: item control page