Liliestam, Johan and Pitz-Paal, Robert (2018) Concentrating solar power for less than USD 0.07 per kWh: finally the breakthrough? Renewable Energy Focus, 26, pp. 17-21. Elsevier. doi: 10.1016/j.ref.2018.06.002. ISSN 1878-0229.
|
PDF
4kB |
Abstract
The cheap power purchase agreements (PPAs) for two recent concentrating solar power (CSP) projects in Australia (Aurora) and Dubai (DEWA IV) raise questions of how such low costs can be achieved, and whether this could mark the commercial breakthrough of this technology. Here, we investigate these projects with the information available, and seek reasons for the low PPAs. Both projects have low technology costs – which are prerequisites but insufficient as explanations for the low bids. For Aurora, a key explanation is its business model that allows it to sell power outside the PPA, during high-price times when the sun sets and the growing PV fleet goes offline, revealing the market value of CSP. For DEWA IV, a key factor is its extraordinarily long PPA duration, but we expect that it also has very low financing costs. We conclude that both projects can probably be replicated, either in places with an increasing PV fleet and strong “duck curve” problems (replicating Aurora) or in places with low policy risks and access to cheap capital (replicating DEWA IV); such places could include the US, Southern Europe, or the Gulf region.
| Item URL in elib: | https://elib.dlr.de/124273/ | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Document Type: | Article | ||||||||||||
| Title: | Concentrating solar power for less than USD 0.07 per kWh: finally the breakthrough? | ||||||||||||
| Authors: |
| ||||||||||||
| Date: | September 2018 | ||||||||||||
| Journal or Publication Title: | Renewable Energy Focus | ||||||||||||
| Refereed publication: | Yes | ||||||||||||
| Open Access: | Yes | ||||||||||||
| Gold Open Access: | No | ||||||||||||
| In SCOPUS: | Yes | ||||||||||||
| In ISI Web of Science: | Yes | ||||||||||||
| Volume: | 26 | ||||||||||||
| DOI: | 10.1016/j.ref.2018.06.002 | ||||||||||||
| Page Range: | pp. 17-21 | ||||||||||||
| Editors: |
| ||||||||||||
| Publisher: | Elsevier | ||||||||||||
| ISSN: | 1878-0229 | ||||||||||||
| Status: | Published | ||||||||||||
| Keywords: | CSP;PPA; DEWA; LCOE | ||||||||||||
| HGF - Research field: | Energy | ||||||||||||
| HGF - Program: | Renewable Energies | ||||||||||||
| HGF - Program Themes: | Concentrating Solar Thermal Technology | ||||||||||||
| DLR - Research area: | Energy | ||||||||||||
| DLR - Program: | E SW - Solar and Wind Energy | ||||||||||||
| DLR - Research theme (Project): | E - Advanced Heat Transfer Media (old) | ||||||||||||
| Location: | Köln-Porz | ||||||||||||
| Institutes and Institutions: | Institute of Solar Research > Leitungsbereich Solarforschung | ||||||||||||
| Deposited By: | Pitz-Paal, Robert | ||||||||||||
| Deposited On: | 17 Dec 2018 10:14 | ||||||||||||
| Last Modified: | 11 Jun 2021 04:13 |
Repository Staff Only: item control page