Moll, Jochen und Kathol, Jens und Fritzen, Klaus-Peter und Moix-Bonet, Maria und Rennoch, Marcel und Koerdt, Michael und Herrmann, Axel und Sause, Markus und Bach, Martin (2018) Open Guided Waves - Online Platform for Ultrasonic Guided Wave Measurements. Structural Health Monitoring. SAGE Publications. doi: 10.1177/1475921718817169. ISSN 1475-9217.
Dieses Archiv kann nicht den Volltext zur Verfügung stellen.
Kurzfassung
Ultrasonic guided waves have been used successfully in structural health monitoring (SHM) systems to detect damage in isotropic and composite materials with simple and complex geometry. A limitation of current research is given by a lack of freely available benchmark measurements to comparatively evaluate existing methods. This paper introduces the extendable online platform Open Guided Waves (http://www.open-guided-waves.de) where high Quality and well documented datasets for guided wave-based inspections are provided. In this paper, we describe quasi-isotropic CFRP (carbon fiber reinforced polymer) plates with embedded piezoelectric transducers as a first benchmark structure. Intentionally, this is a structure of medium complexity to enable many researchers to apply their methods. In a first step, ultrasound and X-ray measurements were acquired to verify pristine conditions. Next, mechanical testing was done to determine the stiffness tensor and sample density based on standard test procedures. Guided wave measurements were divided into two parts: first, acoustic wave fields were acquired for a broad range of frequencies by 3D scanning laser Doppler vibrometry. Second, SHM measurements in the CFRP plate were collected at constant temperature using a distributed transducer network and a surface-mounted reversible defect model. Initial results serving as validation are presented and discussed.
elib-URL des Eintrags: | https://elib.dlr.de/123726/ | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dokumentart: | Zeitschriftenbeitrag | ||||||||||||||||||||||||||||||||||||||||
Titel: | Open Guided Waves - Online Platform for Ultrasonic Guided Wave Measurements | ||||||||||||||||||||||||||||||||||||||||
Autoren: |
| ||||||||||||||||||||||||||||||||||||||||
Datum: | Dezember 2018 | ||||||||||||||||||||||||||||||||||||||||
Erschienen in: | Structural Health Monitoring | ||||||||||||||||||||||||||||||||||||||||
Referierte Publikation: | Ja | ||||||||||||||||||||||||||||||||||||||||
Open Access: | Nein | ||||||||||||||||||||||||||||||||||||||||
Gold Open Access: | Nein | ||||||||||||||||||||||||||||||||||||||||
In SCOPUS: | Ja | ||||||||||||||||||||||||||||||||||||||||
In ISI Web of Science: | Ja | ||||||||||||||||||||||||||||||||||||||||
DOI: | 10.1177/1475921718817169 | ||||||||||||||||||||||||||||||||||||||||
Verlag: | SAGE Publications | ||||||||||||||||||||||||||||||||||||||||
ISSN: | 1475-9217 | ||||||||||||||||||||||||||||||||||||||||
Status: | akzeptierter Beitrag | ||||||||||||||||||||||||||||||||||||||||
Stichwörter: | guided waves, composite structures, signal processing, structural health monitoring, scanning laser Doppler vibrometry | ||||||||||||||||||||||||||||||||||||||||
HGF - Forschungsbereich: | Luftfahrt, Raumfahrt und Verkehr | ||||||||||||||||||||||||||||||||||||||||
HGF - Programm: | Luftfahrt | ||||||||||||||||||||||||||||||||||||||||
HGF - Programmthema: | Flugzeuge | ||||||||||||||||||||||||||||||||||||||||
DLR - Schwerpunkt: | Luftfahrt | ||||||||||||||||||||||||||||||||||||||||
DLR - Forschungsgebiet: | L AR - Aircraft Research | ||||||||||||||||||||||||||||||||||||||||
DLR - Teilgebiet (Projekt, Vorhaben): | L - Strukturen und Werkstoffe (alt) | ||||||||||||||||||||||||||||||||||||||||
Standort: | Braunschweig | ||||||||||||||||||||||||||||||||||||||||
Institute & Einrichtungen: | Institut für Faserverbundleichtbau und Adaptronik > Multifunktionswerkstoffe | ||||||||||||||||||||||||||||||||||||||||
Hinterlegt von: | Moix-Bonet, Maria | ||||||||||||||||||||||||||||||||||||||||
Hinterlegt am: | 07 Jan 2019 12:50 | ||||||||||||||||||||||||||||||||||||||||
Letzte Änderung: | 15 Jun 2023 07:46 |
Nur für Mitarbeiter des Archivs: Kontrollseite des Eintrags