Emmi, Yeshaswini and Fiolitakis, Andreas and Noll, Berthold and Aigner, Manfred (2018) Numerical Simulation of Flame Stabilisation Mechanisms for Gas Turbine Combustors. Project Report. 24 S.
Full text not available from this repository.
Item URL in elib: | https://elib.dlr.de/123683/ | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Document Type: | Monograph (Project Report) | ||||||||||||||||||||
Additional Information: | End of Project Report, DLR-GE Fellowship | ||||||||||||||||||||
Title: | Numerical Simulation of Flame Stabilisation Mechanisms for Gas Turbine Combustors | ||||||||||||||||||||
Authors: |
| ||||||||||||||||||||
Date: | 2018 | ||||||||||||||||||||
Refereed publication: | No | ||||||||||||||||||||
Open Access: | No | ||||||||||||||||||||
Number of Pages: | 24 | ||||||||||||||||||||
Status: | Published | ||||||||||||||||||||
Keywords: | flame stability, gas turbine, simulation | ||||||||||||||||||||
HGF - Research field: | Energy | ||||||||||||||||||||
HGF - Program: | Energy Efficiency, Materials and Resources | ||||||||||||||||||||
HGF - Program Themes: | Efficient and Flexible Power Plants | ||||||||||||||||||||
DLR - Research area: | Energy | ||||||||||||||||||||
DLR - Program: | E VS - Combustion Systems | ||||||||||||||||||||
DLR - Research theme (Project): | E - Gas Turbine (old) | ||||||||||||||||||||
Location: | Stuttgart | ||||||||||||||||||||
Institutes and Institutions: | Institute of Combustion Technology > Computer Simulation | ||||||||||||||||||||
Deposited By: | Geigle, Dr. Klaus Peter | ||||||||||||||||||||
Deposited On: | 29 Nov 2018 06:19 | ||||||||||||||||||||
Last Modified: | 29 Nov 2018 06:19 |
Repository Staff Only: item control page