Knopp, Tobias and Novara, Matteo and Schanz, Daniel and Geisler, Reinhard and Philipp, Florian and Schroll, Michael and Willert, Christian and Schröder, Andreas (2020) Modification of the SSG/LRR-omega RSM for Turbulent Boundary Layers at Adverse Pressure Gradient with Separation Using the New DLR VicToria Experiment. In: 21st STAB/DGLR Symposium on New Results in Numerical and Experimental Fluid Mechanics, 142, pp. 80-89. Springer Nature. 21. STAB/DGLR Symposium 2018, 2018-11-06 - 2018-11-07, Darmstadt. doi: 10.1007/978-3-030-25253-3_8. ISBN 978-3-030-25252-6. ISSN 1612-2909.
|
PDF
92kB |
Official URL: https://doi.org/10.1007/978-3-030-25253-3_8
Abstract
We present a turbulent boundary layer flow experiment at a high Reynolds number and at a significant adverse pressure gradient leading to separation, which was performed within the DLR project VicToria. We describe the design of the test case, the set-up in the wind-tunnel, and the measurement technique using particle imaging and particle tracking with the novel Shake-The-Box technique. We present the experimental results for the mean velocity profiles and a wall-law for adverse pressure gradients. Then we consider RANS turbulence modelling and propose a modification of the equation for the dissipation rate ω in the SSG/LRR-ω model, so that the modified model can predict the proposed wall-law at adverse pressure gradients. Finally we show numerical results using the modified SSG/LRR-ω model. The modifications cause a reduction of the near-wall flow velocity at adverse pressure gradients making the modified model more susceptible for flow separation. Both observations are in good agreement with the experimental data.
| Item URL in elib: | https://elib.dlr.de/121699/ | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Document Type: | Conference or Workshop Item (Speech) | ||||||||||||||||||||||||||||||||||||
| Additional Information: | Print ISBN 978-3-030-25252-6 Online ISBN 978-3-030-25253-3 ISSN-electronic 1860-0824 | ||||||||||||||||||||||||||||||||||||
| Title: | Modification of the SSG/LRR-omega RSM for Turbulent Boundary Layers at Adverse Pressure Gradient with Separation Using the New DLR VicToria Experiment | ||||||||||||||||||||||||||||||||||||
| Authors: |
| ||||||||||||||||||||||||||||||||||||
| Date: | 2020 | ||||||||||||||||||||||||||||||||||||
| Journal or Publication Title: | 21st STAB/DGLR Symposium on New Results in Numerical and Experimental Fluid Mechanics | ||||||||||||||||||||||||||||||||||||
| Refereed publication: | Yes | ||||||||||||||||||||||||||||||||||||
| Open Access: | Yes | ||||||||||||||||||||||||||||||||||||
| Gold Open Access: | No | ||||||||||||||||||||||||||||||||||||
| In SCOPUS: | Yes | ||||||||||||||||||||||||||||||||||||
| In ISI Web of Science: | No | ||||||||||||||||||||||||||||||||||||
| Volume: | 142 | ||||||||||||||||||||||||||||||||||||
| DOI: | 10.1007/978-3-030-25253-3_8 | ||||||||||||||||||||||||||||||||||||
| Page Range: | pp. 80-89 | ||||||||||||||||||||||||||||||||||||
| Editors: |
| ||||||||||||||||||||||||||||||||||||
| Publisher: | Springer Nature | ||||||||||||||||||||||||||||||||||||
| Series Name: | Notes on Numerical Fluid Mechanics and Multidisciplinary Design | ||||||||||||||||||||||||||||||||||||
| ISSN: | 1612-2909 | ||||||||||||||||||||||||||||||||||||
| ISBN: | 978-3-030-25252-6 | ||||||||||||||||||||||||||||||||||||
| Status: | Published | ||||||||||||||||||||||||||||||||||||
| Keywords: | Turbulent boundary layer; adverse pressure Gradient; particle Image velocimetry; scaling; wall law; RANS turbulence modelling | ||||||||||||||||||||||||||||||||||||
| Event Title: | 21. STAB/DGLR Symposium 2018 | ||||||||||||||||||||||||||||||||||||
| Event Location: | Darmstadt | ||||||||||||||||||||||||||||||||||||
| Event Type: | international Conference | ||||||||||||||||||||||||||||||||||||
| Event Start Date: | 6 November 2018 | ||||||||||||||||||||||||||||||||||||
| Event End Date: | 7 November 2018 | ||||||||||||||||||||||||||||||||||||
| Organizer: | STAB/DGLR | ||||||||||||||||||||||||||||||||||||
| HGF - Research field: | Aeronautics, Space and Transport | ||||||||||||||||||||||||||||||||||||
| HGF - Program: | Aeronautics | ||||||||||||||||||||||||||||||||||||
| HGF - Program Themes: | fixed-wing aircraft | ||||||||||||||||||||||||||||||||||||
| DLR - Research area: | Aeronautics | ||||||||||||||||||||||||||||||||||||
| DLR - Program: | L AR - Aircraft Research | ||||||||||||||||||||||||||||||||||||
| DLR - Research theme (Project): | L - VicToria (old) | ||||||||||||||||||||||||||||||||||||
| Location: | Göttingen , Köln-Porz | ||||||||||||||||||||||||||||||||||||
| Institutes and Institutions: | Institute for Aerodynamics and Flow Technology > CASE, GO Institute of Propulsion Technology > Engine Measurement Systems Institute for Aerodynamics and Flow Technology > Experimental Methods, GO | ||||||||||||||||||||||||||||||||||||
| Deposited By: | Knopp, Dr.rer.nat. Tobias | ||||||||||||||||||||||||||||||||||||
| Deposited On: | 15 Nov 2018 15:37 | ||||||||||||||||||||||||||||||||||||
| Last Modified: | 17 Feb 2025 14:50 |
Repository Staff Only: item control page