Esch, Thomas and Asamer, Hubert and Bachofer, Felix and Balhar, Jakub and Boettcher, Martin and Boissier, Enguerran and Hirner, Andreas and Mathot, Emmanuel and Marconcini, Mattia and Metz-Marconcini, Annekatrin and Permana, Hans and Soukup, Thomas and Svaton, Vaclav and Üreyen, Soner and Zeidler, Julian (2018) New Prospects in Analyzing Big Data from Space - The Urban Thematic Exploitation Platform. IEEE. IGARSS 2018, 2018-07-23 - 2018-07-27, Valencia, Spanien. doi: 10.1109/IGARSS.2018.8517493. ISBN 978-1-5386-7150-4/18.
PDF
- Only accessible within DLR
282kB |
Abstract
The upcoming suite of Sentinel satellites in combination with their free and open access data policy will open new perspectives for establishing a spatially and temporally detailed monitoring of the Earth’s surface. However, the capability to effectively and efficiently access, process, analyze and distribute the mass data streams from the Sentinels and high-level information products derived from them (but also from other missions such as Landsat), poses a key challenge. This is also true with respect to the necessity of flexibly adapting the processing and analysis procedures to new or changing user requirements and technical developments. Hence, the implementation of operational, modular and highly automated processing chains, embedded in powerful hard- and software environments and linked with effective distribution functionalities is of central importance. This contribution introduces the Urban Thematic Exploitation Platform (Urban TEP) that aims at the utilization of modern information technology (ICT) functionalities and services to bridge the gap between the technology-driven Earth Observation (EO) sector and the information needs of environmental science, planning, and policy. Key components of the system are an open, web-based portal connected to distributed high-level computing infrastructures and providing key functionalities for data access, processing, analysis, and visualization, along with the possibility of a customized development and sharing of algorithms, products and services via dedicated networking and communication tools. The Urban TEP is supposed to initiate a step change in the use of EO data and geospatial analytics by enabling any interested user to easily exploit and generate thematic information on the status and development of the built environment based multi-source data collections (i.a. EO imagery, statistics, surveying, volunteered geographic information).
Item URL in elib: | https://elib.dlr.de/121564/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Document Type: | Conference or Workshop Item (Speech) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title: | New Prospects in Analyzing Big Data from Space - The Urban Thematic Exploitation Platform | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Authors: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date: | 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refereed publication: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open Access: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gold Open Access: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In SCOPUS: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In ISI Web of Science: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOI: | 10.1109/IGARSS.2018.8517493 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page Range: | pp. 8202-8205 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publisher: | IEEE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISBN: | 978-1-5386-7150-4/18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status: | Published | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keywords: | Earth observation, urban, platform, open, sharing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event Title: | IGARSS 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event Location: | Valencia, Spanien | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event Type: | international Conference | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event Start Date: | 23 July 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event End Date: | 27 July 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HGF - Research field: | Aeronautics, Space and Transport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HGF - Program: | Space | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HGF - Program Themes: | Earth Observation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DLR - Research area: | Raumfahrt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DLR - Program: | R EO - Earth Observation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DLR - Research theme (Project): | R - Remote Sensing and Geo Research | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location: | Oberpfaffenhofen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Institutes and Institutions: | German Remote Sensing Data Center > Land Surface Dynamics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deposited By: | Bachofer, Dr. Felix | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deposited On: | 23 Oct 2018 11:55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Modified: | 24 Apr 2024 20:25 |
Repository Staff Only: item control page