Grader, Martin and Eberle, Christian and Gerlinger, Peter and Aigner, Manfred (2018) LES of a pressurized, sooting aero-engine model combustor at different equivalence ratios with a sectional approach for PAHs and soot. In: Proceedings of the ASME Turbo Expo 2018. ASME Turbo Expo 2018: Power for Land, Sea and Air, 2018-06-11 - 2018-06-15, Oslo, Norway. doi: 10.1115/GT2018-75254.
Full text not available from this repository.
Official URL: http://dx.doi.org/10.1115/GT2018-75254
Item URL in elib: | https://elib.dlr.de/121025/ | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Document Type: | Conference or Workshop Item (Speech) | ||||||||||||||||||||
Additional Information: | GT2018-75254 | ||||||||||||||||||||
Title: | LES of a pressurized, sooting aero-engine model combustor at different equivalence ratios with a sectional approach for PAHs and soot | ||||||||||||||||||||
Authors: |
| ||||||||||||||||||||
Date: | 2018 | ||||||||||||||||||||
Journal or Publication Title: | Proceedings of the ASME Turbo Expo 2018 | ||||||||||||||||||||
Refereed publication: | Yes | ||||||||||||||||||||
Open Access: | No | ||||||||||||||||||||
Gold Open Access: | No | ||||||||||||||||||||
In SCOPUS: | Yes | ||||||||||||||||||||
In ISI Web of Science: | No | ||||||||||||||||||||
DOI: | 10.1115/GT2018-75254 | ||||||||||||||||||||
Status: | Published | ||||||||||||||||||||
Keywords: | LES, soot formation, gas turbine, sectional approach | ||||||||||||||||||||
Event Title: | ASME Turbo Expo 2018: Power for Land, Sea and Air | ||||||||||||||||||||
Event Location: | Oslo, Norway | ||||||||||||||||||||
Event Type: | international Conference | ||||||||||||||||||||
Event Start Date: | 11 June 2018 | ||||||||||||||||||||
Event End Date: | 15 June 2018 | ||||||||||||||||||||
Organizer: | ASME | ||||||||||||||||||||
HGF - Research field: | Aeronautics, Space and Transport | ||||||||||||||||||||
HGF - Program: | Aeronautics | ||||||||||||||||||||
HGF - Program Themes: | propulsion systems | ||||||||||||||||||||
DLR - Research area: | Aeronautics | ||||||||||||||||||||
DLR - Program: | L ER - Engine Research | ||||||||||||||||||||
DLR - Research theme (Project): | L - Virtual Engine and Validation methods (old), L - Combustion Chamber Technologies (old) | ||||||||||||||||||||
Location: | Stuttgart | ||||||||||||||||||||
Institutes and Institutions: | Institute of Combustion Technology > Computer Simulation | ||||||||||||||||||||
Deposited By: | Geigle, Dr. Klaus Peter | ||||||||||||||||||||
Deposited On: | 02 Aug 2018 13:17 | ||||||||||||||||||||
Last Modified: | 24 Apr 2024 20:25 |
Repository Staff Only: item control page