Sergeev, Michael (2018) Bewertung und Optimierung einer Titrationsmethode von thermischen Speichermaterialien. Bachelor's, Fachhochschule Münster.
![]() |
PDF
- Registered users only
967kB |
Item URL in elib: | https://elib.dlr.de/120961/ | ||||||
---|---|---|---|---|---|---|---|
Document Type: | Thesis (Bachelor's) | ||||||
Title: | Bewertung und Optimierung einer Titrationsmethode von thermischen Speichermaterialien | ||||||
Authors: |
| ||||||
Date: | April 2018 | ||||||
Refereed publication: | No | ||||||
Open Access: | No | ||||||
Gold Open Access: | No | ||||||
In SCOPUS: | No | ||||||
In ISI Web of Science: | No | ||||||
Number of Pages: | 61 | ||||||
Status: | Published | ||||||
Keywords: | Thermsiche Energie Speicher Chemische Analyse Speichermaterial Nitratsalze | ||||||
Institution: | Fachhochschule Münster | ||||||
Department: | Chemieingenieurwesen | ||||||
HGF - Research field: | Energy | ||||||
HGF - Program: | Storage and Cross-linked Infrastructures | ||||||
HGF - Program Themes: | Thermal Energy Storage | ||||||
DLR - Research area: | Energy | ||||||
DLR - Program: | E SP - Energy Storage | ||||||
DLR - Research theme (Project): | E - Thermochemical Processes (Storage) | ||||||
Location: | Stuttgart | ||||||
Institutes and Institutions: | Institute of Engineering Thermodynamics > Thermal Process Technology | ||||||
Deposited By: | Bonk, Alexander | ||||||
Deposited On: | 16 Jul 2018 18:38 | ||||||
Last Modified: | 07 Feb 2020 13:14 |
Repository Staff Only: item control page