Basu, Rahul and Rożko, Karolina and Lewandowski, Wojciech and Kijak, Jarosław; and Dembska, Marta (2016) Time variation in the low-frequency spectrum of Vela-like pulsar B1800-21. Monthly Notices of the Royal Astronomical Society, 458 (3), pp. 2509-2515. Oxford University Press. doi: 10.1093/mnras/stw394. ISSN 0035-8711.
Full text not available from this repository.
Abstract
We report the flux measurement of the Vela-like pulsar B1800−21 at the low radio frequency regime over multiple epochs spanning several years. The spectrum shows a turnover around the GHz frequency range and represents a typical example of gigahertz-peaked spectrum (GPS) pulsar. Our observations revealed that the pulsar spectrum show a significant evolution during the observing period with the low-frequency part of the spectrum becoming steeper, with a higher turnover frequency, for a period of several years before reverting back to the initial shape during the latest measurements. The spectral change over times spanning several years requires dense structures, with free electron densities around 1000–20 000 cm−3 and physical dimensions ∼220 au, in the interstellar medium (ISM) traversing across the pulsar line of sight. We look into the possible sites of such structures in the ISM and likely mechanisms particularly the thermal free–free absorption as possible explanations for the change.
Item URL in elib: | https://elib.dlr.de/120670/ | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Document Type: | Article | ||||||||||||||||||||||||
Title: | Time variation in the low-frequency spectrum of Vela-like pulsar B1800-21 | ||||||||||||||||||||||||
Authors: |
| ||||||||||||||||||||||||
Date: | 19 February 2016 | ||||||||||||||||||||||||
Journal or Publication Title: | Monthly Notices of the Royal Astronomical Society | ||||||||||||||||||||||||
Refereed publication: | Yes | ||||||||||||||||||||||||
Open Access: | No | ||||||||||||||||||||||||
Gold Open Access: | No | ||||||||||||||||||||||||
In SCOPUS: | Yes | ||||||||||||||||||||||||
In ISI Web of Science: | Yes | ||||||||||||||||||||||||
Volume: | 458 | ||||||||||||||||||||||||
DOI: | 10.1093/mnras/stw394 | ||||||||||||||||||||||||
Page Range: | pp. 2509-2515 | ||||||||||||||||||||||||
Publisher: | Oxford University Press | ||||||||||||||||||||||||
ISSN: | 0035-8711 | ||||||||||||||||||||||||
Status: | Published | ||||||||||||||||||||||||
Keywords: | pulsars: general, pulsars: individual: B1800−21 | ||||||||||||||||||||||||
HGF - Research field: | Aeronautics, Space and Transport | ||||||||||||||||||||||||
HGF - Program: | Space | ||||||||||||||||||||||||
HGF - Program Themes: | Research under Space Conditions | ||||||||||||||||||||||||
DLR - Research area: | Raumfahrt | ||||||||||||||||||||||||
DLR - Program: | R FR - Research under Space Conditions | ||||||||||||||||||||||||
DLR - Research theme (Project): | R - Komplexe Plasmen / Data analysis (old) | ||||||||||||||||||||||||
Location: | Berlin-Adlershof , Bremen | ||||||||||||||||||||||||
Institutes and Institutions: | Institute of Space Systems > Mechanic and Thermal Systems Institute of Optical Sensor Systems > Optics, Calibration and Validation | ||||||||||||||||||||||||
Deposited By: | Dembska, Marta | ||||||||||||||||||||||||
Deposited On: | 09 Jul 2018 08:57 | ||||||||||||||||||||||||
Last Modified: | 06 Sep 2019 15:17 |
Repository Staff Only: item control page