Conroy, Philip and Surof, Janis and Poliak, Juraj and Mata Calvo, Ramon (2018) Demonstration of 40GBaud intradyne transmission through worst-case atmospheric turbulence conditions for geostationary satellite uplink. Applied Optics, 57 (18), pp. 5095-5101. Optical Society of America. doi: 10.1364/AO.57.005095. ISSN 1559-128X.
|
PDF
- Only accessible within DLR
1MB |
Official URL: https://www.osapublishing.org/ao/abstract.cfm?uri=ao-57-18-5095
Abstract
An optical communications system employing intradyne reception and offline digital signal processing is tested over a 10.45 km link through the atmosphere. 40 GBaud transmission using binary phase-shift keying in the C-band is demonstrated and compared with laboratory measurements. Simultaneous photodetector measurements show that the turbulence in the atmospheric channel is representative for relevant and worst-case conditions in the geostationary satellite uplink scenario.
| Item URL in elib: | https://elib.dlr.de/120543/ | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Document Type: | Article | ||||||||||||||||||||
| Title: | Demonstration of 40GBaud intradyne transmission through worst-case atmospheric turbulence conditions for geostationary satellite uplink | ||||||||||||||||||||
| Authors: |
| ||||||||||||||||||||
| Date: | 20 June 2018 | ||||||||||||||||||||
| Journal or Publication Title: | Applied Optics | ||||||||||||||||||||
| Refereed publication: | Yes | ||||||||||||||||||||
| Open Access: | No | ||||||||||||||||||||
| Gold Open Access: | No | ||||||||||||||||||||
| In SCOPUS: | Yes | ||||||||||||||||||||
| In ISI Web of Science: | Yes | ||||||||||||||||||||
| Volume: | 57 | ||||||||||||||||||||
| DOI: | 10.1364/AO.57.005095 | ||||||||||||||||||||
| Page Range: | pp. 5095-5101 | ||||||||||||||||||||
| Publisher: | Optical Society of America | ||||||||||||||||||||
| ISSN: | 1559-128X | ||||||||||||||||||||
| Status: | Published | ||||||||||||||||||||
| Keywords: | Free-space optical communications; coherent; intradyne; digital homodyne; optical feeder-links; satellite communications; THRUST; KNOCGOP; SAN-AOT | ||||||||||||||||||||
| HGF - Research field: | Aeronautics, Space and Transport | ||||||||||||||||||||
| HGF - Program: | Space | ||||||||||||||||||||
| HGF - Program Themes: | Communication and Navigation | ||||||||||||||||||||
| DLR - Research area: | Raumfahrt | ||||||||||||||||||||
| DLR - Program: | R KN - Kommunikation und Navigation | ||||||||||||||||||||
| DLR - Research theme (Project): | R - Vorhaben Multimedia Satellitennetze (old) | ||||||||||||||||||||
| Location: | Oberpfaffenhofen | ||||||||||||||||||||
| Institutes and Institutions: | Institute of Communication and Navigation > Satellite Networks | ||||||||||||||||||||
| Deposited By: | Mata Calvo, Ramon | ||||||||||||||||||||
| Deposited On: | 02 Jul 2018 17:20 | ||||||||||||||||||||
| Last Modified: | 08 Nov 2023 14:17 |
Repository Staff Only: item control page