Knobloch, Karsten and Enghardt, L. and Bake, Friedrich (2018) APU-Noise Reduction by Novel Muffler Concepts. In: Proceedings of the ASME Turbo Expo. ASME Turbo Expo 2018, 2018-06-11 - 2018-06-15, Oslo, Norway. doi: 10.1115/GT2018-76762.
Full text not available from this repository.
Abstract
For a GTCP36-28 auxiliary power unit (APU), a set of mufflers has been designed and tested for some representative operating conditions. The first muffler design uses cavities of different sizes in conjunction with a bias flow for efficient broadband sound absorption. The second design - also expected to perform well over a large frequency range - makes use of a variable perforation and some porous absorber material. The acoustic damping performance of the mufflers was assessed using a downstream section of dedicated microphone probes. Individual spectra and circumferential averages have been computed and are used for a comparison to a hard-walled duct section of the same length. Results show a reasonable broadband absorption for most configurations. For one operating point, significant differences were found while comparing the performance of the cavity muffler with and without bias flow. The results suggest, that a small amount of air - less than initially expected - is sufficient to obtain the desired noise reduction.
| Item URL in elib: | https://elib.dlr.de/120479/ | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Document Type: | Conference or Workshop Item (Speech) | ||||||||||||||||
| Additional Information: | Paper-Number GT2018-76762 | ||||||||||||||||
| Title: | APU-Noise Reduction by Novel Muffler Concepts | ||||||||||||||||
| Authors: |
| ||||||||||||||||
| Date: | June 2018 | ||||||||||||||||
| Journal or Publication Title: | Proceedings of the ASME Turbo Expo | ||||||||||||||||
| Refereed publication: | Yes | ||||||||||||||||
| Open Access: | No | ||||||||||||||||
| Gold Open Access: | No | ||||||||||||||||
| In SCOPUS: | Yes | ||||||||||||||||
| In ISI Web of Science: | No | ||||||||||||||||
| DOI: | 10.1115/GT2018-76762 | ||||||||||||||||
| Status: | Published | ||||||||||||||||
| Keywords: | APU, muffler, noise reduction, bias flow | ||||||||||||||||
| Event Title: | ASME Turbo Expo 2018 | ||||||||||||||||
| Event Location: | Oslo, Norway | ||||||||||||||||
| Event Type: | international Conference | ||||||||||||||||
| Event Start Date: | 11 June 2018 | ||||||||||||||||
| Event End Date: | 15 June 2018 | ||||||||||||||||
| Organizer: | ASME | ||||||||||||||||
| HGF - Research field: | Aeronautics, Space and Transport | ||||||||||||||||
| HGF - Program: | Aeronautics | ||||||||||||||||
| HGF - Program Themes: | propulsion systems | ||||||||||||||||
| DLR - Research area: | Aeronautics | ||||||||||||||||
| DLR - Program: | L ER - Engine Research | ||||||||||||||||
| DLR - Research theme (Project): | L - Combustion Chamber Technologies (old) | ||||||||||||||||
| Location: | Berlin-Charlottenburg | ||||||||||||||||
| Institutes and Institutions: | Institute of Propulsion Technology > Engine Acoustic | ||||||||||||||||
| Deposited By: | Knobloch, Dr. Karsten | ||||||||||||||||
| Deposited On: | 20 Jun 2018 12:30 | ||||||||||||||||
| Last Modified: | 24 Apr 2024 20:24 |
Repository Staff Only: item control page