Wiehle, Stefan und Pleskachevsky, Andrey und Bathmann, Martin und Jacobsen, Sven und Frost, Anja und Tings, Björn (2018) Bathymetry and tidal flat topography from Sentinel-1 acquisitions. 69th International Astronautical Congress, IAC 2018, 2018-10-01 - 2018-10-05, Bremen, Germany.
PDF
774kB |
Offizielle URL: https://www.iac2018.org/
Kurzfassung
The automatic processing of bathymetry in shelf oceans as well as the creation of topography for tidal flat areas from Sentinel-1 Synthetic Aperture Radar (SAR) satellite data was developed. SAR bathymetry processing is applicable in oceans with water depths of about 10 m to 100 m. This is a crucial depth range for many offshore construction areas like wind parks. The high costs of bathymetry generation with conventional ship surveys are a major reason for the lack of accurate bathymetry data worldwide. Using radar satellites like Sentinel-1 and automated algorithms, the effort of generating bathymetry data on suitable coasts worldwide is strongly reduced. The algorithm tracks changes of the lengths of long swell waves interacting with the seafloor, shortening the wave length due to the shoaling effect when waves reach shallower waters. In tidal flat areas like the Wadden Sea at the Danish, German and Dutch North Sea coast, the morphodynamics of seabed structures are significant; the soft seabed can change within days during severe storms. Data from past measurement campaigns, which are very expensive using ship soundings and airborne LIDAR scanning, deprecates quickly as the positions of islands, sandbanks or tidal inlets change. We have developed automated algorithms to retrieve the waterline from SAR images. In the tidal flat areas of the Wadden Sea, analyzing time series of acquisitions at similar tidal states allows estimating rates of change and sediment transport; a combination of several images acquired within a short time frame at different tidal states allows estimating the topography. Acquisitions from the Sentinel-1 (S1) Synthetic Aperture Radar (SAR) satellites cover most coasts worldwide. With two satellites currently in orbit, the acquisition interval is at most 6 days at the equator and almost daily in our latitudes. The Interferometric Wide Swath (IW) mode covers lands and coastal oceans with a swath width of 250km and an image resolution of 10m. In contrast to optical satellites, SAR acquisitions are independent of illumination and cloud cover; hence, they deliver new images very reliably. The DLR satellite ground station in Neustrelitz receives these data and processes and delivers the value-added products in Near Real Time (NRT), usually within 20 minutes after acquisition.
elib-URL des Eintrags: | https://elib.dlr.de/119171/ | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dokumentart: | Konferenzbeitrag (Vortrag) | ||||||||||||||||||||||||||||
Zusätzliche Informationen: | Corresponding Author: Stefan Wiehle | ||||||||||||||||||||||||||||
Titel: | Bathymetry and tidal flat topography from Sentinel-1 acquisitions | ||||||||||||||||||||||||||||
Autoren: |
| ||||||||||||||||||||||||||||
Datum: | Oktober 2018 | ||||||||||||||||||||||||||||
Referierte Publikation: | Nein | ||||||||||||||||||||||||||||
Open Access: | Ja | ||||||||||||||||||||||||||||
Gold Open Access: | Nein | ||||||||||||||||||||||||||||
In SCOPUS: | Nein | ||||||||||||||||||||||||||||
In ISI Web of Science: | Nein | ||||||||||||||||||||||||||||
Seitenbereich: | Seiten 1-5 | ||||||||||||||||||||||||||||
Status: | veröffentlicht | ||||||||||||||||||||||||||||
Stichwörter: | bathymetry, tidal flat, topography, Sentinel-1, SAR | ||||||||||||||||||||||||||||
Veranstaltungstitel: | 69th International Astronautical Congress, IAC 2018 | ||||||||||||||||||||||||||||
Veranstaltungsort: | Bremen, Germany | ||||||||||||||||||||||||||||
Veranstaltungsart: | internationale Konferenz | ||||||||||||||||||||||||||||
Veranstaltungsbeginn: | 1 Oktober 2018 | ||||||||||||||||||||||||||||
Veranstaltungsende: | 5 Oktober 2018 | ||||||||||||||||||||||||||||
HGF - Forschungsbereich: | Luftfahrt, Raumfahrt und Verkehr | ||||||||||||||||||||||||||||
HGF - Programm: | Raumfahrt | ||||||||||||||||||||||||||||
HGF - Programmthema: | Erdbeobachtung | ||||||||||||||||||||||||||||
DLR - Schwerpunkt: | Raumfahrt | ||||||||||||||||||||||||||||
DLR - Forschungsgebiet: | R EO - Erdbeobachtung | ||||||||||||||||||||||||||||
DLR - Teilgebiet (Projekt, Vorhaben): | R - SAR-Methoden | ||||||||||||||||||||||||||||
Standort: | Bremen , Oberpfaffenhofen | ||||||||||||||||||||||||||||
Institute & Einrichtungen: | Institut für Methodik der Fernerkundung > SAR-Signalverarbeitung | ||||||||||||||||||||||||||||
Hinterlegt von: | Kaps, Ruth | ||||||||||||||||||||||||||||
Hinterlegt am: | 27 Apr 2018 12:46 | ||||||||||||||||||||||||||||
Letzte Änderung: | 24 Apr 2024 20:23 |
Nur für Mitarbeiter des Archivs: Kontrollseite des Eintrags