Huxdorf, Oliver und Riemenschneider, Johannes und Lorsch, Paul und Radestock, Martin (2017) STRUCTURAL DESIGN AND EXPERIMENTAL INVESTIGATIONS OF A SHAPE-ADAPTIVE SLAT FOR WIND ENERGY ROTOR BLADES. In: SMART2017 - 8th ECCOMAS Thematic Conference on Smart Structures and Materials. SMART 2017, 2017-06-05 - 2017-06-08, Madrid, Spanien.
PDF
3MB |
Kurzfassung
The trend towards larger rotor blades is still continuing, since the generated electrical power is proportional to the square of the blade length. However increasing rotor blade length will also increase the blades weight by the radius cube. Consequently mass induced loads such as centrifugal loads also increase. In addition larger blades lead to increased dynamic blade loads induced by vertical wind gradients and turbulent inflow conditions. A morphing slat that allows a dynamic gap variation between the slat’s railing edge and the main profile offers a great opportunity to reduce such fatigue loads. In order to show the proof of concept of such a shape-adaptive slat, a wind tunnel experiment was designed and executed. This paper presents the development of the shape-adaptive slat in wind tunnel scale. In order to ensure the fatigue behaviour a parameter study for the slat’s design is done. The bjective is to avoid a concentrated local strain maximum in the case of the deformed slat. As a next step, six slat segments are manufactured to investigate the deformation behaviour and to validate the simulations in a static experiment. The same segments are used to perform long-term fatigue investigations with dynamic slat deformations. Based on the experimental results a heat treated steel is selected to manufacture the final wind tunnel slat.
elib-URL des Eintrags: | https://elib.dlr.de/118925/ | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dokumentart: | Konferenzbeitrag (Vortrag) | ||||||||||||||||||||
Titel: | STRUCTURAL DESIGN AND EXPERIMENTAL INVESTIGATIONS OF A SHAPE-ADAPTIVE SLAT FOR WIND ENERGY ROTOR BLADES | ||||||||||||||||||||
Autoren: |
| ||||||||||||||||||||
Datum: | Juni 2017 | ||||||||||||||||||||
Erschienen in: | SMART2017 - 8th ECCOMAS Thematic Conference on Smart Structures and Materials | ||||||||||||||||||||
Referierte Publikation: | Nein | ||||||||||||||||||||
Open Access: | Ja | ||||||||||||||||||||
Gold Open Access: | Nein | ||||||||||||||||||||
In SCOPUS: | Nein | ||||||||||||||||||||
In ISI Web of Science: | Nein | ||||||||||||||||||||
Status: | veröffentlicht | ||||||||||||||||||||
Stichwörter: | Adaptronik, Morphing, Wind Energy, Rotor Blades | ||||||||||||||||||||
Veranstaltungstitel: | SMART 2017 | ||||||||||||||||||||
Veranstaltungsort: | Madrid, Spanien | ||||||||||||||||||||
Veranstaltungsart: | internationale Konferenz | ||||||||||||||||||||
Veranstaltungsbeginn: | 5 Juni 2017 | ||||||||||||||||||||
Veranstaltungsende: | 8 Juni 2017 | ||||||||||||||||||||
HGF - Forschungsbereich: | Energie | ||||||||||||||||||||
HGF - Programm: | Erneuerbare Energie | ||||||||||||||||||||
HGF - Programmthema: | keine Zuordnung | ||||||||||||||||||||
DLR - Schwerpunkt: | Energie | ||||||||||||||||||||
DLR - Forschungsgebiet: | E SF - Solarforschung | ||||||||||||||||||||
DLR - Teilgebiet (Projekt, Vorhaben): | E - Windenergie (alt) | ||||||||||||||||||||
Standort: | Braunschweig | ||||||||||||||||||||
Institute & Einrichtungen: | Institut für Faserverbundleichtbau und Adaptronik > Adaptronik Institut für Faserverbundleichtbau und Adaptronik > Multifunktionswerkstoffe | ||||||||||||||||||||
Hinterlegt von: | Huxdorf, Oliver | ||||||||||||||||||||
Hinterlegt am: | 26 Feb 2018 07:40 | ||||||||||||||||||||
Letzte Änderung: | 24 Apr 2024 20:23 |
Nur für Mitarbeiter des Archivs: Kontrollseite des Eintrags