Fumenti, Federico and Theil, Stephan (2018) Multiple spacecraft configuration designs for coordinated flight missions. CEAS Space Journal, pp. 1-21. Springer. doi: 10.1007/s12567-018-0193-9. ISSN 1868-2502.
![]() |
PDF
563kB |
Abstract
Coordinated flight allows the replacement of a single monolithic spacecraft with multiple smaller ones, based on the principle of distributed systems. According to the mission objectives and in order to ensure a safe relative motion, constraints on the relative distances need to be satisfied. Initially, differential perturbations are limited by proper orbit design. Then, the induced differential drifts can be properly handled through corrective maneuvers. In this work several designs are surveyed, defining the initial configuration of a group of spacecraft while counteracting the differential perturbations. For each of the investigated designs, focus is placed upon the number of deployable spacecraft and on the possibility to ensure safe relative motion through station keeping of the initial configuration, with particular attention to the required DV budget and the constraints violations.
Item URL in elib: | https://elib.dlr.de/118384/ | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Document Type: | Article | |||||||||
Title: | Multiple spacecraft configuration designs for coordinated flight missions | |||||||||
Authors: |
| |||||||||
Date: | 19 January 2018 | |||||||||
Journal or Publication Title: | CEAS Space Journal | |||||||||
Refereed publication: | Yes | |||||||||
Open Access: | Yes | |||||||||
Gold Open Access: | No | |||||||||
In SCOPUS: | Yes | |||||||||
In ISI Web of Science: | Yes | |||||||||
DOI: | 10.1007/s12567-018-0193-9 | |||||||||
Page Range: | pp. 1-21 | |||||||||
Publisher: | Springer | |||||||||
ISSN: | 1868-2502 | |||||||||
Status: | Published | |||||||||
Keywords: | Multiple spacecraft, Coordinated flight, Station keeping | |||||||||
HGF - Research field: | Aeronautics, Space and Transport | |||||||||
HGF - Program: | Space | |||||||||
HGF - Program Themes: | Space System Technology | |||||||||
DLR - Research area: | Raumfahrt | |||||||||
DLR - Program: | R SY - Space System Technology | |||||||||
DLR - Research theme (Project): | R - Optical navigation on hybrid avionics architecture | |||||||||
Location: | Bremen | |||||||||
Institutes and Institutions: | Institute of Space Systems > Navigation and Control Systems | |||||||||
Deposited By: | Fumenti, Federico | |||||||||
Deposited On: | 24 Jan 2018 10:25 | |||||||||
Last Modified: | 20 Aug 2021 10:21 |
Repository Staff Only: item control page