Schulzeck, Franziska and Krohn, Katrin and v. d. Gathen, Isabel and Schmedemann, Nico and Stephan, Katrin and Jaumann, R. and Williams, D.A. and Wagner, Roland and Buczkowski, D.L. and Mest, S. and Scully, J.E.C. and Kersten, Elke and Matz, Klaus-Dieter and Naß, Andrea and Preusker, Frank and Roatsch, Thomas and Raymond, C.A. and Russell, C.T. (2017) Geologic mapping of the Ac-11 Sintana quadrangle: Assessing diverse crater morphologies. Icarus. Elsevier. doi: 10.1016/j.icarus.2017.12.007. ISSN 0019-1035.
Full text not available from this repository.
Abstract
A geologic map at a scale of 1:1,000,000 of the Ac-11 Sintana quadrangle (21–66°S and 0–90°E) from the dwarf planet Ceres and based on data from NASA's Dawn spacecraft, was produced as part of a geologic mapping campaign in order to investigate the surface structure, stratigraphy, composition and surface modifying processes. The Sintana quadrangle is geologically dominated by cratered terrain with morphologically distinct crater types. The most prominent craters, Sintana, Hamori, Jarimba, Tupo, Annona and Darzamat, have complex structures including smooth crater material covering their floors, collapsed crater walls forming terraces, and central ridges. Multiple gravity-driven blocky mass wasting features indicate post-impact crater modification and are indicative of an ice-rich subsurface, in which there is no topographic or structural evidence of endogenic activity visible in the quadrangle. Absolute age estimates suggest that the entire surface in the quadrangle was resurfaced ∼1.1 Ga ago, possibly by Kerwan-related impact-induced melting.
| Item URL in elib: | https://elib.dlr.de/117926/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Document Type: | Article | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional Information: | Bisher nur online erschienen. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title: | Geologic mapping of the Ac-11 Sintana quadrangle: Assessing diverse crater morphologies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Authors: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date: | 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Journal or Publication Title: | Icarus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refereed publication: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Open Access: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gold Open Access: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In SCOPUS: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In ISI Web of Science: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DOI: | 10.1016/j.icarus.2017.12.007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Publisher: | Elsevier | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISSN: | 0019-1035 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status: | Published | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keywords: | Ceres, mapping, crater morphologies, resurfacing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HGF - Research field: | Aeronautics, Space and Transport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HGF - Program: | Space | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HGF - Program Themes: | Space Exploration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DLR - Research area: | Raumfahrt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DLR - Program: | R EW - Space Exploration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DLR - Research theme (Project): | R - Project DAWN (old) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location: | Berlin-Adlershof | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Institutes and Institutions: | Institute of Planetary Research > Planetary Geology Institute of Planetary Research > Planetary Geodesy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deposited By: | Schulzeck, Franziska | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deposited On: | 08 Jan 2018 10:54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Modified: | 03 Nov 2023 13:59 |
Repository Staff Only: item control page