Hagelschuer, Till and Wienold, Martin and Richter, Heiko and Schrottke, Lutz and Grahn, H. T. and Hübers, Heinz-Wilhelm (2017) Real-time gas sensing based on optical feedback in a terahertz quantum-cascade laser. Optics Express, 25 (24), pp. 30203-30213. Optical Society of America. doi: 10.1364/OE.25.030203. ISSN 1094-4087.
![]() |
PDF
1MB |
Official URL: https://www.osapublishing.org/oe/abstract.cfm?uri=oe-25-24-30203
Abstract
We report on real-time gas sensing with a terahertz quantum-cascade laser (QCL). The method is solely based on the modulation of the external cavity length, exploiting the intermediate optical feedback regime. While the QCL is operated in continuous-wave mode, optical feedback results in a change of the QCL frequency as well as its terminal voltage. The first effect is exploited to tune the lasing frequency across a molecular absorption line. The second effect is used for the detection of the self-mixing signal. This allows for fast measurement times on the order of 10 ms per spectrum and for real-time measurements of gas concentrations with a rate of 100 Hz. This technique is demonstrated with a mixture of D2O and CH3OD in an absorption cell.
Item URL in elib: | https://elib.dlr.de/117884/ | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Document Type: | Article | ||||||||||||||||||||||||||||
Title: | Real-time gas sensing based on optical feedback in a terahertz quantum-cascade laser | ||||||||||||||||||||||||||||
Authors: |
| ||||||||||||||||||||||||||||
Date: | 27 November 2017 | ||||||||||||||||||||||||||||
Journal or Publication Title: | Optics Express | ||||||||||||||||||||||||||||
Refereed publication: | Yes | ||||||||||||||||||||||||||||
Open Access: | Yes | ||||||||||||||||||||||||||||
Gold Open Access: | No | ||||||||||||||||||||||||||||
In SCOPUS: | Yes | ||||||||||||||||||||||||||||
In ISI Web of Science: | Yes | ||||||||||||||||||||||||||||
Volume: | 25 | ||||||||||||||||||||||||||||
DOI: | 10.1364/OE.25.030203 | ||||||||||||||||||||||||||||
Page Range: | pp. 30203-30213 | ||||||||||||||||||||||||||||
Publisher: | Optical Society of America | ||||||||||||||||||||||||||||
ISSN: | 1094-4087 | ||||||||||||||||||||||||||||
Status: | Published | ||||||||||||||||||||||||||||
Keywords: | quantum cascade lasers external optical feedback terahertz spectroscopy | ||||||||||||||||||||||||||||
HGF - Research field: | Aeronautics, Space and Transport | ||||||||||||||||||||||||||||
HGF - Program: | Space | ||||||||||||||||||||||||||||
HGF - Program Themes: | Earth Observation | ||||||||||||||||||||||||||||
DLR - Research area: | Raumfahrt | ||||||||||||||||||||||||||||
DLR - Program: | R EO - Earth Observation | ||||||||||||||||||||||||||||
DLR - Research theme (Project): | R - Optical remote sensing for security-relevant applications | ||||||||||||||||||||||||||||
Location: | Berlin-Adlershof | ||||||||||||||||||||||||||||
Institutes and Institutions: | Institute of Optical Sensor Systems > Terahertz and Laser Spectroscopy | ||||||||||||||||||||||||||||
Deposited By: | Hagelschuer, Till | ||||||||||||||||||||||||||||
Deposited On: | 08 Jan 2018 11:53 | ||||||||||||||||||||||||||||
Last Modified: | 02 Nov 2023 13:10 |
Repository Staff Only: item control page