Wetzel, Tim and Wagner, Claus (2017) Direct Numerical Simulation of Turbulent Mixed Convection in a Vertical Channel for the Assessment of Relaminarization Effects on the Hot Wall. In: Turbulence and Interactions, pp. 271-277. Springer. Turbulence and Interactions 2015, 2015-11-02 - 2015-11-06, Frankreich, Korsika, Cargese. doi: 10.1007/978-3-319-60387-2_30. ISBN 978-3-319-60387-2.
Full text not available from this repository.
Official URL: http://www.springer.com/de/book/9783319603865
Abstract
Direct numerical simulations of turbulent mixed convection in an asymmetrically heated vertical channel are performed with a finite volume method. The flow field analysis reveals coherent structures at the colder and warmer walls, which differ in size and intensity. Special attention is given to the effects taking place near the heated channel wall where the chances for relaminarization are high in contrast to the flow close to the colder wall. By analysing two--point correlations, it is shown that the variation of the streak is more pronounced close to the warmer wall, with lengths between
| Item URL in elib: | https://elib.dlr.de/117508/ | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Document Type: | Conference or Workshop Item (Speech) | ||||||||||||||||||||||||||||||||
| Additional Information: | Proceedings of the TI 2015 Conference, June 11-14, 2015; 2018, XVI, 280 p. 157 illus., 125 illus. in Color; Hardcover; ISBN: 978-3-319-603856-5 | ||||||||||||||||||||||||||||||||
| Title: | Direct Numerical Simulation of Turbulent Mixed Convection in a Vertical Channel for the Assessment of Relaminarization Effects on the Hot Wall | ||||||||||||||||||||||||||||||||
| Authors: |
| ||||||||||||||||||||||||||||||||
| Date: | 2017 | ||||||||||||||||||||||||||||||||
| Journal or Publication Title: | Turbulence and Interactions | ||||||||||||||||||||||||||||||||
| Refereed publication: | Yes | ||||||||||||||||||||||||||||||||
| Open Access: | No | ||||||||||||||||||||||||||||||||
| Gold Open Access: | No | ||||||||||||||||||||||||||||||||
| In SCOPUS: | No | ||||||||||||||||||||||||||||||||
| In ISI Web of Science: | Yes | ||||||||||||||||||||||||||||||||
| DOI: | 10.1007/978-3-319-60387-2_30 | ||||||||||||||||||||||||||||||||
| Page Range: | pp. 271-277 | ||||||||||||||||||||||||||||||||
| Editors: |
| ||||||||||||||||||||||||||||||||
| Publisher: | Springer | ||||||||||||||||||||||||||||||||
| Series Name: | Notes on Nummerical Fluid Mechanics and Multidisciplinary Design 135 | ||||||||||||||||||||||||||||||||
| ISBN: | 978-3-319-60387-2 | ||||||||||||||||||||||||||||||||
| Status: | Published | ||||||||||||||||||||||||||||||||
| Keywords: | DNS, channel flow, mixed convection | ||||||||||||||||||||||||||||||||
| Event Title: | Turbulence and Interactions 2015 | ||||||||||||||||||||||||||||||||
| Event Location: | Frankreich, Korsika, Cargese | ||||||||||||||||||||||||||||||||
| Event Type: | international Conference | ||||||||||||||||||||||||||||||||
| Event Start Date: | 2 November 2015 | ||||||||||||||||||||||||||||||||
| Event End Date: | 6 November 2015 | ||||||||||||||||||||||||||||||||
| HGF - Research field: | Aeronautics, Space and Transport | ||||||||||||||||||||||||||||||||
| HGF - Program: | Transport | ||||||||||||||||||||||||||||||||
| HGF - Program Themes: | Terrestrial Vehicles (old) | ||||||||||||||||||||||||||||||||
| DLR - Research area: | Transport | ||||||||||||||||||||||||||||||||
| DLR - Program: | V BF - Bodengebundene Fahrzeuge | ||||||||||||||||||||||||||||||||
| DLR - Research theme (Project): | V - Next Generation Train III (old) | ||||||||||||||||||||||||||||||||
| Location: | Göttingen | ||||||||||||||||||||||||||||||||
| Institutes and Institutions: | Institute for Aerodynamics and Flow Technology > Fluid Systems, GO | ||||||||||||||||||||||||||||||||
| Deposited By: | Bachmann, Barbara | ||||||||||||||||||||||||||||||||
| Deposited On: | 19 Dec 2017 08:41 | ||||||||||||||||||||||||||||||||
| Last Modified: | 24 Apr 2024 20:21 |
Repository Staff Only: item control page