Ronzheimer, Arno (2017) Use of parametric associative CAD in the context of gradient-based MDO. 1st European Workshop on MDO for Industrial Applications in Aeronautics – Challenges and Expectations, 2017-10-24 - 2017-10-25, Braunschweig, Deutschland.
PDF
- Only accessible within DLR
8MB |
Item URL in elib: | https://elib.dlr.de/117443/ | ||||||||
---|---|---|---|---|---|---|---|---|---|
Document Type: | Conference or Workshop Item (Speech) | ||||||||
Title: | Use of parametric associative CAD in the context of gradient-based MDO | ||||||||
Authors: |
| ||||||||
Date: | 25 October 2017 | ||||||||
Refereed publication: | No | ||||||||
Open Access: | No | ||||||||
Gold Open Access: | No | ||||||||
In SCOPUS: | No | ||||||||
In ISI Web of Science: | No | ||||||||
Status: | Published | ||||||||
Keywords: | Parametric CAD, CFD, Gradient based Optimisation, MDO | ||||||||
Event Title: | 1st European Workshop on MDO for Industrial Applications in Aeronautics – Challenges and Expectations | ||||||||
Event Location: | Braunschweig, Deutschland | ||||||||
Event Type: | Workshop | ||||||||
Event Start Date: | 24 October 2017 | ||||||||
Event End Date: | 25 October 2017 | ||||||||
HGF - Research field: | Aeronautics, Space and Transport | ||||||||
HGF - Program: | Aeronautics | ||||||||
HGF - Program Themes: | fixed-wing aircraft | ||||||||
DLR - Research area: | Aeronautics | ||||||||
DLR - Program: | L AR - Aircraft Research | ||||||||
DLR - Research theme (Project): | L - VicToria (old) | ||||||||
Location: | Braunschweig | ||||||||
Institutes and Institutions: | Institute for Aerodynamics and Flow Technology > Transport Aircraft | ||||||||
Deposited By: | Ronzheimer, Arno | ||||||||
Deposited On: | 18 Dec 2017 14:55 | ||||||||
Last Modified: | 24 Apr 2024 20:21 |
Repository Staff Only: item control page