Richter, Sandra and Braun-Unkhoff, Marina and Kathrotia, Trupti and Naumann, Clemens and Kick, Thomas and Slavinskaya, Nadezhda A. and Riedel, Uwe (2017) Methods and tools for the characterization of a generic jet fuel. In: Proceedings. 66. Deutscher Luft- und Raumfahrtkongress (DLRK), 2017-09-05 - 2017-09-07, München.
Full text not available from this repository.
| Item URL in elib: | https://elib.dlr.de/116967/ | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Document Type: | Conference or Workshop Item (Speech) | ||||||||||||||||||||||||||||||||
| Additional Information: | Beitragsnummer 450136 | ||||||||||||||||||||||||||||||||
| Title: | Methods and tools for the characterization of a generic jet fuel | ||||||||||||||||||||||||||||||||
| Authors: |
| ||||||||||||||||||||||||||||||||
| Date: | 2017 | ||||||||||||||||||||||||||||||||
| Journal or Publication Title: | Proceedings | ||||||||||||||||||||||||||||||||
| Refereed publication: | No | ||||||||||||||||||||||||||||||||
| Open Access: | No | ||||||||||||||||||||||||||||||||
| Gold Open Access: | No | ||||||||||||||||||||||||||||||||
| In SCOPUS: | No | ||||||||||||||||||||||||||||||||
| In ISI Web of Science: | No | ||||||||||||||||||||||||||||||||
| Status: | Published | ||||||||||||||||||||||||||||||||
| Keywords: | Alternative fuel, aviation, characterization | ||||||||||||||||||||||||||||||||
| Event Title: | 66. Deutscher Luft- und Raumfahrtkongress (DLRK) | ||||||||||||||||||||||||||||||||
| Event Location: | München | ||||||||||||||||||||||||||||||||
| Event Type: | national Conference | ||||||||||||||||||||||||||||||||
| Event Start Date: | 5 September 2017 | ||||||||||||||||||||||||||||||||
| Event End Date: | 7 September 2017 | ||||||||||||||||||||||||||||||||
| Organizer: | DGLR | ||||||||||||||||||||||||||||||||
| HGF - Research field: | Aeronautics, Space and Transport | ||||||||||||||||||||||||||||||||
| HGF - Program: | Aeronautics | ||||||||||||||||||||||||||||||||
| HGF - Program Themes: | propulsion systems | ||||||||||||||||||||||||||||||||
| DLR - Research area: | Aeronautics | ||||||||||||||||||||||||||||||||
| DLR - Program: | L ER - Engine Research | ||||||||||||||||||||||||||||||||
| DLR - Research theme (Project): | L - Virtual Engine and Validation methods (old) | ||||||||||||||||||||||||||||||||
| Location: | Stuttgart | ||||||||||||||||||||||||||||||||
| Institutes and Institutions: | Institute of Combustion Technology > Chemical Kinetics | ||||||||||||||||||||||||||||||||
| Deposited By: | Geigle, Dr. Klaus Peter | ||||||||||||||||||||||||||||||||
| Deposited On: | 12 Dec 2017 07:13 | ||||||||||||||||||||||||||||||||
| Last Modified: | 24 Apr 2024 20:21 |
Repository Staff Only: item control page