Palacios-Lopez, Daniela (2017) Multi-temporal Analysis of Sentinel-1 SAR Satellite Data for Post-Seismic Building Damage Assessment of the Mw.6.0 Earthquake in Italy (August 2016). Master's, Hochschule für Technik (HfT), Stuttgart.
Full text not available from this repository.
Item URL in elib: | https://elib.dlr.de/116432/ | ||||||
---|---|---|---|---|---|---|---|
Document Type: | Thesis (Master's) | ||||||
Title: | Multi-temporal Analysis of Sentinel-1 SAR Satellite Data for Post-Seismic Building Damage Assessment of the Mw.6.0 Earthquake in Italy (August 2016) | ||||||
Authors: |
| ||||||
Date: | 13 March 2017 | ||||||
Refereed publication: | No | ||||||
Open Access: | No | ||||||
Gold Open Access: | No | ||||||
In SCOPUS: | No | ||||||
In ISI Web of Science: | No | ||||||
Number of Pages: | 87 | ||||||
Status: | Published | ||||||
Keywords: | Multi-temporal, Sentinel-1, Building Damage, Assessment, Earthquake | ||||||
Institution: | Hochschule für Technik (HfT), Stuttgart | ||||||
Department: | Photogrammetry and Geoinformatics | ||||||
HGF - Research field: | Aeronautics, Space and Transport | ||||||
HGF - Program: | Space | ||||||
HGF - Program Themes: | Earth Observation | ||||||
DLR - Research area: | Raumfahrt | ||||||
DLR - Program: | R EO - Earth Observation | ||||||
DLR - Research theme (Project): | R - Remote Sensing and Geo Research | ||||||
Location: | Oberpfaffenhofen | ||||||
Institutes and Institutions: | German Remote Sensing Data Center > Land Surface | ||||||
Deposited By: | Esch, Dr.rer.nat. Thomas | ||||||
Deposited On: | 04 Dec 2017 11:39 | ||||||
Last Modified: | 04 Dec 2017 11:39 |
Repository Staff Only: item control page