Dyar, M. D. and Helbert, Jörn and Boucher, T and Wendler, Dennis and Walter, Ingo and Widemann, T. and Marcq, E. and Maturilli, Alessandro and Ferrari, Sabrina and D'Amore, M. and Müller, Nils and Smrekar, S.E. (2017) Mapping Venus Mineralogy and Chemistry In Situ from Orbit with Six-Window VNIR Spectroscopy. 15th Meeting of the Venus Exploration and Analysis Group (VEXAG), 14-16 November 2017, Laurel, USA.
![]() |
PDF
168kB |
Official URL: https://www.hou.usra.edu/meetings/vexag2017/pdf/8004.pdf
Item URL in elib: | https://elib.dlr.de/116158/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Document Type: | Conference or Workshop Item (Speech) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Title: | Mapping Venus Mineralogy and Chemistry In Situ from Orbit with Six-Window VNIR Spectroscopy | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Authors: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Date: | November 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Refereed publication: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Open Access: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Gold Open Access: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
In SCOPUS: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
In ISI Web of Science: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Status: | Published | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Keywords: | Venus mineralogy remote sensing venus emissivity mapper | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Event Title: | 15th Meeting of the Venus Exploration and Analysis Group (VEXAG) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Event Location: | Laurel, USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Event Type: | international Conference | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Event Dates: | 14-16 November 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Organizer: | VEXAG | ||||||||||||||||||||||||||||||||||||||||||||||||||||
HGF - Research field: | Aeronautics, Space and Transport | ||||||||||||||||||||||||||||||||||||||||||||||||||||
HGF - Program: | Space | ||||||||||||||||||||||||||||||||||||||||||||||||||||
HGF - Program Themes: | Space Exploration | ||||||||||||||||||||||||||||||||||||||||||||||||||||
DLR - Research area: | Raumfahrt | ||||||||||||||||||||||||||||||||||||||||||||||||||||
DLR - Program: | R EW - Space Exploration | ||||||||||||||||||||||||||||||||||||||||||||||||||||
DLR - Research theme (Project): | R - Venus Emissivity Mapper | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Location: | Berlin-Adlershof | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Institutes and Institutions: | Institute of Planetary Research > Leitungsbereich PF Institute of Planetary Research > Planetary Sensor Systems Institute of Optical Sensor Systems > High-Speed Electronics | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Deposited By: | Helbert, Dr.rer.nat. Jörn | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Deposited On: | 29 Nov 2017 09:49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Modified: | 29 Mar 2023 00:35 |
Repository Staff Only: item control page