Selbmann, Laura and Pacelli, Claudia and Zucconi, Laura and Dadachova, Ekaterina and Moeller, Ralf and de Vera, Jean-Pierre and Onofri, Silvano (2017) Resistance of an Antarctic cryptoendolithic black fungus to radiation gives new insights of astrobiological relevance. Fungal Biology, 122 (6), pp. 546-554. Elsevier. doi: 10.1016/j.funbio.2017.10.012. ISSN 1878-6146.
Full text not available from this repository.
Official URL: http://dx.doi.org/10.1016/j.funbio.2017.10.012
Abstract
The Antarctic black meristematic fungus Cryomyces antarcticus CCFEE 515 occurs endolithically in the McMurdo Dry Valleys of Antarctica, one of the best analogue for Mars environment on Earth. To date, this fungus is considered one of the best eukaryotic models for astrobiological studies and has been repeatedly selected for space experiments in the last decade. The obtained results are reviewed here, with special focus on responses to space relevant irradiation, UV radiation, and both sparsely and densely ionizing radiation, which represent the major injury for a putative space-traveller. The remarkable resistance of this model organism to space stress, its radioresistance in particular, and mechanisms involved, significantly contributed to expanding our concept of limits for life and provided new insights on the origin and evolution of life in planetary systems, habitability, and biosignatures for life detection as well as on human protection during space missions.
| Item URL in elib: | https://elib.dlr.de/115914/ | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Document Type: | Article | ||||||||||||||||||||||||||||||||
| Title: | Resistance of an Antarctic cryptoendolithic black fungus to radiation gives new insights of astrobiological relevance | ||||||||||||||||||||||||||||||||
| Authors: |
| ||||||||||||||||||||||||||||||||
| Date: | 2017 | ||||||||||||||||||||||||||||||||
| Journal or Publication Title: | Fungal Biology | ||||||||||||||||||||||||||||||||
| Refereed publication: | Yes | ||||||||||||||||||||||||||||||||
| Open Access: | No | ||||||||||||||||||||||||||||||||
| Gold Open Access: | No | ||||||||||||||||||||||||||||||||
| In SCOPUS: | Yes | ||||||||||||||||||||||||||||||||
| In ISI Web of Science: | Yes | ||||||||||||||||||||||||||||||||
| Volume: | 122 | ||||||||||||||||||||||||||||||||
| DOI: | 10.1016/j.funbio.2017.10.012 | ||||||||||||||||||||||||||||||||
| Page Range: | pp. 546-554 | ||||||||||||||||||||||||||||||||
| Publisher: | Elsevier | ||||||||||||||||||||||||||||||||
| ISSN: | 1878-6146 | ||||||||||||||||||||||||||||||||
| Status: | Published | ||||||||||||||||||||||||||||||||
| Keywords: | Astrobiology, Desiccation, Melanin, Planetary protection, Radioprotection | ||||||||||||||||||||||||||||||||
| HGF - Research field: | Aeronautics, Space and Transport | ||||||||||||||||||||||||||||||||
| HGF - Program: | Space | ||||||||||||||||||||||||||||||||
| HGF - Program Themes: | Research under Space Conditions | ||||||||||||||||||||||||||||||||
| DLR - Research area: | Raumfahrt | ||||||||||||||||||||||||||||||||
| DLR - Program: | R FR - Research under Space Conditions | ||||||||||||||||||||||||||||||||
| DLR - Research theme (Project): | R - Vorhaben Strahlenbiologie (old), R - Exploration of the Solar System | ||||||||||||||||||||||||||||||||
| Location: | Berlin-Adlershof , Köln-Porz | ||||||||||||||||||||||||||||||||
| Institutes and Institutions: | Institute of Planetary Research > Leitungsbereich PF Institute of Aerospace Medicine > Radiation Biology | ||||||||||||||||||||||||||||||||
| Deposited By: | Kopp, Kerstin | ||||||||||||||||||||||||||||||||
| Deposited On: | 07 Dec 2017 13:19 | ||||||||||||||||||||||||||||||||
| Last Modified: | 27 Sep 2020 20:12 |
Repository Staff Only: item control page