Länger-Möller, Annika (2017) Simulation of transient gusts on the NREL5 MW wind turbine using CFD. Wind Energy Science Conference 2017, 26.06.-29.06.2017, Kopenhagen, Dänemark.
![]() |
PDF
- Only accessible within DLR
1MB |
Abstract
Wind turbines operate in unsteady wind conditions that are caused by the terrain and the atmospheric boundary layer which results in statistical fluctuating inflow conditions. Both effects are studied in CFD studies throughout literature, as lately by Castellani et al. Conversely, the specific investigations of single unsteady events as (large) longitudinal transient gusts are rare. Thus, the performed work presents a procedure, implemented in the CFD-solver THETA, to propagate longitudinal transient gusts through a flow field. In a first attempt, the gust is modelled in a cosines shape that strikes the generic NREL 5MW wind turbine at rated operating conditions and lasts about 6 seconds. Thereafter, the capability to simulate the aforementioned wind turbine under an extreme operating gust, following the international standard IEC 61400-13 definition, is presented. The smooth cosines curve is interrupted by the 3/rev characteristic which is caused by respecting the tower during modelling. Moreover, the moderate gust speeds of ±0.5m/s lead to noticeable changes in rotor torque. The flow states on the rotor blade before the gust strike and at maximal gust velocity are compared. An increased blade loading is detectable in the pressure coefficients which are displayed as contour plots. Moreover, the separation region on the blade root increases when the gust strikes the wind turbine.
Item URL in elib: | https://elib.dlr.de/115713/ | ||||||
---|---|---|---|---|---|---|---|
Document Type: | Conference or Workshop Item (Speech) | ||||||
Additional Information: | Vortragsfolien zum gleichnamigen Paper | ||||||
Title: | Simulation of transient gusts on the NREL5 MW wind turbine using CFD | ||||||
Authors: |
| ||||||
Date: | June 2017 | ||||||
Refereed publication: | Yes | ||||||
Open Access: | No | ||||||
Gold Open Access: | No | ||||||
In SCOPUS: | No | ||||||
In ISI Web of Science: | No | ||||||
Status: | Published | ||||||
Keywords: | Wind turbine Extreme operating gust Certification test case Resolved gust Approach THETA | ||||||
Event Title: | Wind Energy Science Conference 2017 | ||||||
Event Location: | Kopenhagen, Dänemark | ||||||
Event Type: | international Conference | ||||||
Event Dates: | 26.06.-29.06.2017 | ||||||
Organizer: | DTU | ||||||
HGF - Research field: | Energy | ||||||
HGF - Program: | Renewable Energies | ||||||
HGF - Program Themes: | Wind Energy | ||||||
DLR - Research area: | Energy | ||||||
DLR - Program: | E SW - Solar and Wind Energy | ||||||
DLR - Research theme (Project): | E - Wind Energy (old) | ||||||
Location: | Braunschweig | ||||||
Institutes and Institutions: | Institute for Aerodynamics and Flow Technology > Helicopter, BS | ||||||
Deposited By: | Länger, Annika | ||||||
Deposited On: | 22 Nov 2017 11:27 | ||||||
Last Modified: | 05 Jan 2018 14:49 |
Repository Staff Only: item control page