Moroz, Liubov and Markus, Kathrin and Arnold, Gabriele and Henckel, Daniela and Kappel, David and Schade, U. and Ciarniello, M. and Rousseau, Batiste and Quirico, E. and Schmitt, B. and Capaccioni, F. and Bockelee-Morvan, D. and Filacchione, G. and Erard, S. and Leyrat, C. and Longobardo, A (2017) Laboratory spectral reflectance studies aimed at providing clues to composition of refractory phases of comet 67P/CG's nucleus. In: European Planetary Science Congress (EPSC) 2017, 11, p. 266. European Planetary Science Congress 2017, 2017-09-17 - 2017-09-22, Riga, Latvia.
![]() |
PDF
290kB |
Official URL: http://meetingorganizer.copernicus.org/EPSC2017/EPSC2017-266.pdf
Abstract
We present 0.3-5 micron reflectance spectra of well-characterized powdered crystalline materials (Fe-sulfides, Mg-silicates), natural complex hydrocarbons and their mixtures that can serve as spectral analogues of comet 67P/CG's refractory phases. We study the ability of Fe-sulfides to suppress absorption bands of other cometary refractory components and to affect spectral slopes and reflectance values of the 67P/CG surface at different wavelengths from the near-UV to the IR. We investigate the evolution of organic absorption bands as a function of sulfide content in the mixtures and the possibility for detection of individual C-H stretching bands in reflectance spectra of 67P/CG.
Item URL in elib: | https://elib.dlr.de/115368/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Document Type: | Conference or Workshop Item (Speech) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title: | Laboratory spectral reflectance studies aimed at providing clues to composition of refractory phases of comet 67P/CG's nucleus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Authors: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date: | 18 September 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | European Planetary Science Congress (EPSC) 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refereed publication: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open Access: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gold Open Access: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In SCOPUS: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In ISI Web of Science: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume: | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page Range: | p. 266 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Series Name: | EPSC Abstracts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status: | Published | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keywords: | Rosetta, 67P, Composition, Laboratory | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event Title: | European Planetary Science Congress 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event Location: | Riga, Latvia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event Type: | international Conference | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event Start Date: | 17 September 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event End Date: | 22 September 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Organizer: | Europlanet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HGF - Research field: | Aeronautics, Space and Transport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HGF - Program: | Space | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HGF - Program Themes: | Space Exploration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DLR - Research area: | Raumfahrt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DLR - Program: | R EW - Space Exploration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DLR - Research theme (Project): | R - Project ROSETTA Instruments (old) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location: | Berlin-Adlershof | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Institutes and Institutions: | Institute of Planetary Research > Asteroids and Comets Institute of Planetary Research > Leitungsbereich PF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deposited By: | Kappel, David | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deposited On: | 20 Nov 2017 15:34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Modified: | 24 Apr 2024 20:19 |
Repository Staff Only: item control page