Montenbruck, O. and Gill, E. and Kroes, R. (2005) Rapid Orbit Determination of LEO Satellites. DLR-Forschungsbericht. 1.0. 21 S.
Full text not available from this repository.
Abstract
Different types of GPS clock and orbit data provided by the International GPS Service (IGS) have been used to assess the accuracy of rapid orbit determination for satellites in low Earth orbit (LEO) using spaceborne GPS measurements. To avoid the need for reference measurements from ground-based reference receivers, the analysis is based on an undifferenced processing of GPS code and carrier-phase measurements. Special attention is therefore given to the quality of GPS clock data that directly affect the resulting orbit determination accuracy. Interpolation of clock data from the available 15 min grid points is identified as a limiting factor in the use of IGS ultra-rapid ephemerides. Despite this restriction, a 10 cm orbit determination accuracy can be obtained with these products data as demonstrated for the GRACE-B spacecraft during selected data arcs between 2002 and 2004. This performance may be compared with a 5 cm orbit determination accuracy achievable with IGS rapid and final products using 5 min clock samples. For improved accuracy, high-rate (30 s) clock solutions are recommended that are presently only available from individual IGS centers. Likewise, a reduced latency and more frequent updates of IGS ultra-rapid ephemerides are desirable to meet the requirements of upcoming satellite missions for near real-time and precise orbit determination.
Item URL in elib: | https://elib.dlr.de/11469/ | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Document Type: | Monograph (DLR-Forschungsbericht) | ||||||||||||
Additional Information: | LIDO-Berichtsjahr=2005, | ||||||||||||
Title: | Rapid Orbit Determination of LEO Satellites | ||||||||||||
Authors: |
| ||||||||||||
Date: | 2005 | ||||||||||||
Open Access: | No | ||||||||||||
Gold Open Access: | No | ||||||||||||
In SCOPUS: | No | ||||||||||||
In ISI Web of Science: | No | ||||||||||||
Number of Pages: | 21 | ||||||||||||
Status: | Published | ||||||||||||
Keywords: | Orbit determination, GPS, LEO satellites, GRACE | ||||||||||||
HGF - Research field: | Aeronautics, Space and Transport (old) | ||||||||||||
HGF - Program: | Space (old) | ||||||||||||
HGF - Program Themes: | W SY - Technik für Raumfahrtsysteme | ||||||||||||
DLR - Research area: | Space | ||||||||||||
DLR - Program: | W SY - Technik für Raumfahrtsysteme | ||||||||||||
DLR - Research theme (Project): | UNSPECIFIED | ||||||||||||
Location: | Oberpfaffenhofen | ||||||||||||
Institutes and Institutions: | Space Operations and Astronaut Training > Hauptabteilung Raumflugbetrieb und Astronautenausbildung | ||||||||||||
Deposited By: | Klaas, Sabine | ||||||||||||
Deposited On: | 16 Sep 2005 | ||||||||||||
Last Modified: | 14 Jan 2010 17:31 |
Repository Staff Only: item control page