|
|
Mineralogical mapping of the Kerwan quadrangle on Ceres
Palomba, E. and Longobardo, A and Desanctis, M.C. and Carrozzo, F. G. and Galiano, Anna and Zambon, F. and Raponi, A. and Ciarniello, M. and Stephan, Katrin and Williams, D.A. and Ammannito, E. and Capria, M.T. and Fonte, S. and Giardino, M. and Tosi, F. and Raymond, C.A. and Russell, C.T.
(2019)
Mineralogical mapping of the Kerwan quadrangle on Ceres.
Icarus: International Journal of Solar System Studies, 318, pp. 188-194.
Elsevier.
doi: 10.1016/j.icarus.2017.07.021.
ISSN 0019-1035.
Full text not available from this repository. Official URL: http://www.sciencedirect.com/science/article/pii/S0019103517303123 | Item URL in elib: | https://elib.dlr.de/114534/ |
|---|
| Document Type: | Article |
|---|
| Title: | Mineralogical mapping of the Kerwan quadrangle on Ceres |
|---|
| Authors: | | Authors | Institution or Email of Authors | Author's ORCID iD | ORCID Put Code |
|---|
| Palomba, E. | inaf-iaps, rome, italy | UNSPECIFIED | UNSPECIFIED | | Longobardo, A | inaf-laps, via del fosso del cavaliere 100, i-00133 rome, italy | UNSPECIFIED | UNSPECIFIED | | Desanctis, M.C. | inaf, istituto di astrofisica spaziale e fisica cosmica, roma, italy | UNSPECIFIED | UNSPECIFIED | | Carrozzo, F. G. | inaf-iasf istituto di astrofisica spaziale e fisica cosmica, roma italy | UNSPECIFIED | UNSPECIFIED | | Galiano, Anna | iaps - istituto di astrofisica e planetologia spaziali, inaf - istituto nazionale di astrofisica, rome, italy | UNSPECIFIED | UNSPECIFIED | | Zambon, F. | inaf-iaps, via del fosso del cavaliere 100, i-00133 rome, italy | UNSPECIFIED | UNSPECIFIED | | Raponi, A. | inaf-iasf, italy | UNSPECIFIED | UNSPECIFIED | | Ciarniello, M. | inaf-iasf, italy | UNSPECIFIED | UNSPECIFIED | | Stephan, Katrin | Katrin.Stephan (at) dlr.de | UNSPECIFIED | UNSPECIFIED | | Williams, D.A. | arizona state university | UNSPECIFIED | UNSPECIFIED | | Ammannito, E. | institute of geophysics and planetary physics, university of califor - nia at los angeles, los angeles, california, usa | UNSPECIFIED | UNSPECIFIED | | Capria, M.T. | inaf-iasf, rome, italy | UNSPECIFIED | UNSPECIFIED | | Fonte, S. | inaf/instituto di fisica dello spazio interplanetarario, rome, italy | UNSPECIFIED | UNSPECIFIED | | Giardino, M. | istituto di astrofisica e planetologia spaziali, istituto nazionale di astrofisica,via del fosso del cavaliere, 00133 roma, italy | UNSPECIFIED | UNSPECIFIED | | Tosi, F. | inaf-iasf istituto di astrofisica spaziale e fisica cosmica, roma italy | UNSPECIFIED | UNSPECIFIED | | Raymond, C.A. | jet propulsion laboratory, california institute of technology, pasadena, ca 91109-8099, usa | UNSPECIFIED | UNSPECIFIED | | Russell, C.T. | institute of geophysics, university of california, los angeles, los angeles, ca 90095 | UNSPECIFIED | UNSPECIFIED |
|
|---|
| Date: | 2019 |
|---|
| Journal or Publication Title: | Icarus: International Journal of Solar System Studies |
|---|
| Refereed publication: | Yes |
|---|
| Open Access: | No |
|---|
| Gold Open Access: | No |
|---|
| In SCOPUS: | Yes |
|---|
| In ISI Web of Science: | Yes |
|---|
| Volume: | 318 |
|---|
| DOI: | 10.1016/j.icarus.2017.07.021 |
|---|
| Page Range: | pp. 188-194 |
|---|
| Publisher: | Elsevier |
|---|
| ISSN: | 0019-1035 |
|---|
| Status: | Published |
|---|
| Keywords: | Dawn, Ceres |
|---|
| HGF - Research field: | Aeronautics, Space and Transport |
|---|
| HGF - Program: | Space |
|---|
| HGF - Program Themes: | Space Exploration |
|---|
| DLR - Research area: | Raumfahrt |
|---|
| DLR - Program: | R EW - Space Exploration |
|---|
| DLR - Research theme (Project): | R - Project DAWN (old) |
|---|
|
Location: |
Berlin-Adlershof
|
|---|
| Institutes and Institutions: | Institute of Planetary Research > Planetary Geology |
|---|
| Deposited By: |
Stephan, Dr.rer.nat. Katrin
|
|---|
| Deposited On: | 09 Oct 2017 11:23 |
|---|
| Last Modified: | 05 Dec 2019 14:41 |
|---|
Repository Staff Only: item control page
|
|