Kärcher, Bernd and Voigt, Christiane (2017) Susceptibility of contrail ice crystal numbers to aircraft soot particle emissions. Geophysical Research Letters, 44, pp. 8037-8036. Wiley. doi: 10.1002/2017GL074949. ISSN 0094-8276.
![]() |
PDF
- Published version
760kB |
Official URL: https://agupubs.onlinelibrary.wiley.com/doi/full/10.1002/2017GL074949
Abstract
We develop an idealized, physically based model describing combined effects of ice nucleation and sublimation on ice crystal number during persistent contrail formation. Our study represents the first effort to predict ice numbers at the point where contrails transition into contrail cirrus—several minutes past formation—by connecting them to aircraft soot particle emissions and atmospheric supersaturation with respect to ice. Results averaged over an observed exponential distribution of ice supersaturation (mean value 15%) indicate that large reductions in soot particle numbers are needed to lower contrail ice crystal numbers significantly for soot emission indices around 1015 (kg fuel)−1, because reductions in nucleated ice number are partially compensated by sublimation losses. Variations in soot particle (−50%) and water vapor (+10%) emission indices at threefold lower soot emissions resulting from biofuel blending cause ice crystal numbers to change by −35% and <5%, respectively.
Item URL in elib: | https://elib.dlr.de/113992/ | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Document Type: | Article | ||||||||||||
Title: | Susceptibility of contrail ice crystal numbers to aircraft soot particle emissions | ||||||||||||
Authors: |
| ||||||||||||
Date: | 12 August 2017 | ||||||||||||
Journal or Publication Title: | Geophysical Research Letters | ||||||||||||
Refereed publication: | Yes | ||||||||||||
Open Access: | Yes | ||||||||||||
Gold Open Access: | No | ||||||||||||
In SCOPUS: | Yes | ||||||||||||
In ISI Web of Science: | Yes | ||||||||||||
Volume: | 44 | ||||||||||||
DOI: | 10.1002/2017GL074949 | ||||||||||||
Page Range: | pp. 8037-8036 | ||||||||||||
Publisher: | Wiley | ||||||||||||
ISSN: | 0094-8276 | ||||||||||||
Status: | Published | ||||||||||||
Keywords: | Contrail formation, climate, mitigation | ||||||||||||
HGF - Research field: | Aeronautics, Space and Transport | ||||||||||||
HGF - Program: | Aeronautics | ||||||||||||
HGF - Program Themes: | air traffic management and operations | ||||||||||||
DLR - Research area: | Aeronautics | ||||||||||||
DLR - Program: | L AO - Air Traffic Management and Operation | ||||||||||||
DLR - Research theme (Project): | L - Climate, Weather and Environment (old) | ||||||||||||
Location: | Oberpfaffenhofen | ||||||||||||
Institutes and Institutions: | Institute of Atmospheric Physics > Atmospheric Trace Species Institute of Atmospheric Physics > Cloud Physics | ||||||||||||
Deposited By: | Kärcher, Prof. Bernd | ||||||||||||
Deposited On: | 13 Sep 2017 08:27 | ||||||||||||
Last Modified: | 26 May 2020 22:14 |
Repository Staff Only: item control page