Witschas, Benjamin and Rahm, Stephan and Dörnbrack, Andreas and Wagner, Johannes and Rapp, Markus (2017) Airborne Wind Lidar Measurements of Vertical and Horizontal Winds for the Investigation of Orographically Induced Gravity Waves. Journal of Atmospheric and Oceanic Technology, 34 (6), pp. 1371-1386. American Meteorological Society. doi: 10.1175/JTECH-D-17-0021.1. ISSN 0739-0572.
![]() |
PDF
2MB |
Official URL: http://dx.doi.org/10.1175/JTECH-D-17-0021.1
Abstract
Airborne coherent Doppler wind lidar measurements, acquired during the Gravity Wave Life-Cycle (GW-LCYCLE) I field campaign performed from 2 to 14 December 2013 in Kiruna, Sweden, are used to investigate internal gravity waves (GWs) induced by flow across the Scandinavian Mountains. Vertical wind speed is derived from lidar measurements with a mean bias of less than 0.05 m s−1 and a standard deviation of 0.2 m s−1 by correcting horizontal wind projections onto the line-of-sight direction by means of ECMWF wind data. The horizontal wind speed and direction are retrieved from lidar measurements by applying a velocity–azimuth display scan and a spectral accumulation technique, leading to a horizontal resolution of about 9 km along the flight track and a vertical resolution of 100 m, respectively. Both vertical and horizontal wind measurements are valuable for characterizing GW properties as demonstrated by means of a flight performed on 13 December 2013 acquired during weather conditions favorable for orographic GW excitation.
Item URL in elib: | https://elib.dlr.de/113786/ | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Document Type: | Article | ||||||||||||||||||
Title: | Airborne Wind Lidar Measurements of Vertical and Horizontal Winds for the Investigation of Orographically Induced Gravity Waves | ||||||||||||||||||
Authors: |
| ||||||||||||||||||
Date: | 2017 | ||||||||||||||||||
Journal or Publication Title: | Journal of Atmospheric and Oceanic Technology | ||||||||||||||||||
Refereed publication: | Yes | ||||||||||||||||||
Open Access: | Yes | ||||||||||||||||||
Gold Open Access: | No | ||||||||||||||||||
In SCOPUS: | Yes | ||||||||||||||||||
In ISI Web of Science: | Yes | ||||||||||||||||||
Volume: | 34 | ||||||||||||||||||
DOI: | 10.1175/JTECH-D-17-0021.1 | ||||||||||||||||||
Page Range: | pp. 1371-1386 | ||||||||||||||||||
Publisher: | American Meteorological Society | ||||||||||||||||||
ISSN: | 0739-0572 | ||||||||||||||||||
Status: | Published | ||||||||||||||||||
Keywords: | Gravity waves; Inertia-gravity waves; Aircraft observations; Lidars/Lidar observations | ||||||||||||||||||
HGF - Research field: | Aeronautics, Space and Transport | ||||||||||||||||||
HGF - Program: | Space | ||||||||||||||||||
HGF - Program Themes: | Earth Observation | ||||||||||||||||||
DLR - Research area: | Raumfahrt | ||||||||||||||||||
DLR - Program: | R EO - Earth Observation | ||||||||||||||||||
DLR - Research theme (Project): | R - Middle Atmosphere | ||||||||||||||||||
Location: | Oberpfaffenhofen | ||||||||||||||||||
Institutes and Institutions: | Institute of Atmospheric Physics > Lidar Institute of Atmospheric Physics > Transport Meteorology | ||||||||||||||||||
Deposited By: | Ziegele, Brigitte | ||||||||||||||||||
Deposited On: | 22 Aug 2017 11:49 | ||||||||||||||||||
Last Modified: | 31 Jul 2019 20:11 |
Repository Staff Only: item control page