Saini, Pankaj and Arndt, Christoph M. and Steinberg, Adam M. (2016) Development and evaluation of Gappy-POD for noisy PIV measurements in gas turbine combustors. Experiments in Fluids, 57, p. 122. Springer. DOI: 10.1007/s00348-016-2208-7 ISSN 0723-4864
![]() |
PDF
2MB |
Official URL: http://dx.doi.org/10.1007/s00348-016-2208-7
Item URL in elib: | https://elib.dlr.de/112322/ | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Document Type: | Article | ||||||||||||
Title: | Development and evaluation of Gappy-POD for noisy PIV measurements in gas turbine combustors | ||||||||||||
Authors: |
| ||||||||||||
Date: | 2016 | ||||||||||||
Journal or Publication Title: | Experiments in Fluids | ||||||||||||
Refereed publication: | Yes | ||||||||||||
Open Access: | Yes | ||||||||||||
Gold Open Access: | No | ||||||||||||
In SCOPUS: | Yes | ||||||||||||
In ISI Web of Science: | Yes | ||||||||||||
Volume: | 57 | ||||||||||||
DOI : | 10.1007/s00348-016-2208-7 | ||||||||||||
Page Range: | p. 122 | ||||||||||||
Publisher: | Springer | ||||||||||||
ISSN: | 0723-4864 | ||||||||||||
Status: | Published | ||||||||||||
Keywords: | Gappy POD, noisy PIV, gas turbine | ||||||||||||
HGF - Research field: | Energy | ||||||||||||
HGF - Program: | Energy Efficiency, Materials and Resources | ||||||||||||
HGF - Program Themes: | Efficient and Flexible Power Plants | ||||||||||||
DLR - Research area: | Energy | ||||||||||||
DLR - Program: | E VS - Combustion Systems | ||||||||||||
DLR - Research theme (Project): | E - Combustion and Power Plant Systems, L - Virtual Engine and Validation methods | ||||||||||||
Location: | Stuttgart | ||||||||||||
Institutes and Institutions: | Institute of Combustion Technology > Combustion Diagnostícs | ||||||||||||
Deposited By: | Geigle, Dr. Klaus Peter | ||||||||||||
Deposited On: | 12 Jun 2017 10:19 | ||||||||||||
Last Modified: | 06 Sep 2019 15:25 |
Repository Staff Only: item control page