Leuko, Stefan and Lamers, G. and Sebastian, M. and Sjöström, S. and Seiler, A. and Moeller, R. and Mancinelli, R. and Rettberg, Petra (2017) Halophilic archaea as prime candidates for astrobiological research. AbSciCon 2017, 2017-04-24 - 2017-04-28, Mesa, Arizona.
PDF
37kB |
Abstract
Introduction: The quest of exploring and looking for life in unusual or extreme places has been a human desire since centuries. Nowadays, our endeavors start to focus on the exploration of nearby planets in our solar system and the fascinating possibility to find extant life on one of these planets. Recent studies have increased our confidence that liquid water exists in form of high saline brines on the surface of Mars. Such brines may be similar to high salinity environments here on Earth such as solar salterns or salt lakes in Antarctica. The predominant inhabitants of these environments on Earth are halophilic Archaea. These or-ganisms are not only adapted to high osmotic condi-tions, but also to high radiation and fluctuations in temperature. Numerous studies have shown that differ-ent representatives of this family can cope with a wide variety of stress factors such as changes in osmotic pressure, ionizing radiation, different regimes of UV, exposure to simulated microgravity, exposure to Low Earth Orbit (LEO) and a high resistance to prolonged desiccation. Here we report on the resistance of halophilic archaea against bombardment with HZE-particles, their ability to survive in simulated Martian brines as well as the survival following exposure to outer space for 1.5 years during the EXPOSE-R2 mission.
Item URL in elib: | https://elib.dlr.de/112308/ | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Document Type: | Conference or Workshop Item (Speech) | ||||||||||||||||||||||||||||||||||||
Title: | Halophilic archaea as prime candidates for astrobiological research. | ||||||||||||||||||||||||||||||||||||
Authors: |
| ||||||||||||||||||||||||||||||||||||
Date: | 2017 | ||||||||||||||||||||||||||||||||||||
Refereed publication: | Yes | ||||||||||||||||||||||||||||||||||||
Open Access: | Yes | ||||||||||||||||||||||||||||||||||||
Gold Open Access: | No | ||||||||||||||||||||||||||||||||||||
In SCOPUS: | No | ||||||||||||||||||||||||||||||||||||
In ISI Web of Science: | No | ||||||||||||||||||||||||||||||||||||
Status: | Published | ||||||||||||||||||||||||||||||||||||
Keywords: | Astrobiology, Halophilic Archaea, Mars, EXPOSE-R2 mission | ||||||||||||||||||||||||||||||||||||
Event Title: | AbSciCon 2017 | ||||||||||||||||||||||||||||||||||||
Event Location: | Mesa, Arizona | ||||||||||||||||||||||||||||||||||||
Event Type: | international Conference | ||||||||||||||||||||||||||||||||||||
Event Start Date: | 24 April 2017 | ||||||||||||||||||||||||||||||||||||
Event End Date: | 28 April 2017 | ||||||||||||||||||||||||||||||||||||
Organizer: | Lunar and Planetary Institute | ||||||||||||||||||||||||||||||||||||
HGF - Research field: | Aeronautics, Space and Transport | ||||||||||||||||||||||||||||||||||||
HGF - Program: | Space | ||||||||||||||||||||||||||||||||||||
HGF - Program Themes: | Research under Space Conditions | ||||||||||||||||||||||||||||||||||||
DLR - Research area: | Raumfahrt | ||||||||||||||||||||||||||||||||||||
DLR - Program: | R FR - Research under Space Conditions | ||||||||||||||||||||||||||||||||||||
DLR - Research theme (Project): | R - Vorhaben Strahlenbiologie (old) | ||||||||||||||||||||||||||||||||||||
Location: | Köln-Porz | ||||||||||||||||||||||||||||||||||||
Institutes and Institutions: | Institute of Aerospace Medicine > Radiation Biology | ||||||||||||||||||||||||||||||||||||
Deposited By: | Kopp, Kerstin | ||||||||||||||||||||||||||||||||||||
Deposited On: | 14 Jun 2017 13:23 | ||||||||||||||||||||||||||||||||||||
Last Modified: | 24 Apr 2024 20:17 |
Repository Staff Only: item control page