Fuchs, Christian and Schmidt, Christopher and Rödiger, Benjamin and Shrestha, Amita and Brechtelsbauer, Martin and Ramírez, Julio and Pacheco, Jorge and Gstaiger, Veronika (2017) DLR’s Free Space Experimental Laser Terminal for Optical Aircraft Downlinks. In: Proceedings of SPIE - The International Society for Optical Engineering, 10096, pp. 1-12. SPIE. Photonics West, 2017-01-28 - 2017-02-02, San Francisco. doi: 10.1117/12.2254791. ISSN 0277-786X.
PDF
- Only accessible within DLR
1MB |
Official URL: http://proceedings.spiedigitallibrary.org/proceeding.aspx?articleid=2607606
Abstract
The German Aerospace Center’s Institute of Communications and Navigation developed the Free Space Experimental Laser Terminal II and has been using it for optical downlink experiments since 2008. It has been developed for DLR’s Dornier 228 aircraft and is capable of performing optical downlink as well as inter-platform experiments. After more than 5 years of successful operation, it has been refurbished with up-to-date hardware and is now available for further aircraft-experiments. The system is a valuable resource for carrying out measurements of the atmospheric channel, for testing new developments, and of course to transmit data from the aircraft to a ground station with a very high data rate. This paper will give an overview about the system and describe the capabilities of the flexible platform. The current status of the system will be described and measurement results of a recent flight campaign will be presented. Finally, an outlook to future use of the system will be given.
Item URL in elib: | https://elib.dlr.de/112055/ | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Document Type: | Conference or Workshop Item (Speech) | ||||||||||||||||||||||||||||||||||||
Title: | DLR’s Free Space Experimental Laser Terminal for Optical Aircraft Downlinks | ||||||||||||||||||||||||||||||||||||
Authors: |
| ||||||||||||||||||||||||||||||||||||
Date: | April 2017 | ||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Proceedings of SPIE - The International Society for Optical Engineering | ||||||||||||||||||||||||||||||||||||
Refereed publication: | No | ||||||||||||||||||||||||||||||||||||
Open Access: | No | ||||||||||||||||||||||||||||||||||||
Gold Open Access: | No | ||||||||||||||||||||||||||||||||||||
In SCOPUS: | Yes | ||||||||||||||||||||||||||||||||||||
In ISI Web of Science: | Yes | ||||||||||||||||||||||||||||||||||||
Volume: | 10096 | ||||||||||||||||||||||||||||||||||||
DOI: | 10.1117/12.2254791 | ||||||||||||||||||||||||||||||||||||
Page Range: | pp. 1-12 | ||||||||||||||||||||||||||||||||||||
Publisher: | SPIE | ||||||||||||||||||||||||||||||||||||
Series Name: | Free-Space Laser Communication and Atmospheric Propagation XXIX | ||||||||||||||||||||||||||||||||||||
ISSN: | 0277-786X | ||||||||||||||||||||||||||||||||||||
Status: | Published | ||||||||||||||||||||||||||||||||||||
Keywords: | Optical aircraft downlinks, optical free-space comunications | ||||||||||||||||||||||||||||||||||||
Event Title: | Photonics West | ||||||||||||||||||||||||||||||||||||
Event Location: | San Francisco | ||||||||||||||||||||||||||||||||||||
Event Type: | international Conference | ||||||||||||||||||||||||||||||||||||
Event Start Date: | 28 January 2017 | ||||||||||||||||||||||||||||||||||||
Event End Date: | 2 February 2017 | ||||||||||||||||||||||||||||||||||||
Organizer: | SPIE | ||||||||||||||||||||||||||||||||||||
HGF - Research field: | Aeronautics, Space and Transport | ||||||||||||||||||||||||||||||||||||
HGF - Program: | Transport | ||||||||||||||||||||||||||||||||||||
HGF - Program Themes: | Traffic Management (old) | ||||||||||||||||||||||||||||||||||||
DLR - Research area: | Transport | ||||||||||||||||||||||||||||||||||||
DLR - Program: | V VM - Verkehrsmanagement | ||||||||||||||||||||||||||||||||||||
DLR - Research theme (Project): | V - Vabene++ (old) | ||||||||||||||||||||||||||||||||||||
Location: | Oberpfaffenhofen | ||||||||||||||||||||||||||||||||||||
Institutes and Institutions: | Institute of Communication and Navigation Remote Sensing Technology Institute > Photogrammetry and Image Analysis | ||||||||||||||||||||||||||||||||||||
Deposited By: | Fuchs, Christian | ||||||||||||||||||||||||||||||||||||
Deposited On: | 27 Apr 2017 12:49 | ||||||||||||||||||||||||||||||||||||
Last Modified: | 24 Apr 2024 20:16 |
Repository Staff Only: item control page