Gnann, Till and Stephens, Tom and Lin, Zhenhong and Plötz, Patrick and Liu, Changzheng and Brokate, Jens (2017) What drives the market for plug-in electric vehicles? European Electric Vehicle Congress, 14.-16. Mrz. 2017, Genf, Schweiz.
![]() |
PDF
737kB |
Abstract
Market diffusion of plug-in electric vehicles (PEVs) is an often-addressed research topic, yet PEV market diffu-sion models differ in approaches, factors included and results. Here, we compare 40 market diffusion models for PEVs in scope, approach and findings to point out similarities or differences and make recommendations vor futue research in this area. We find that important input factors for the US are purchase price and operating cost, while for Germany energy prices and charging infrastructure are mentioned more often. Furthermore, larger sales shares of plug-in hybrid electric vehicles than battery electric vehicles are often found in the short term results while the picture is not so clear for the medium- to long-term. Future models should include specific PEV features like limited range of battery electric vehicles or access to charging infrastructure which are currently not covered by many models. Also, the integration of current policy regulations and, if possible, indirect policy incentives would enhance research in this field.
Item URL in elib: | https://elib.dlr.de/111688/ | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Document Type: | Conference or Workshop Item (Speech) | |||||||||||||||||||||
Title: | What drives the market for plug-in electric vehicles? | |||||||||||||||||||||
Authors: |
| |||||||||||||||||||||
Date: | 2017 | |||||||||||||||||||||
Refereed publication: | Yes | |||||||||||||||||||||
Open Access: | Yes | |||||||||||||||||||||
Gold Open Access: | No | |||||||||||||||||||||
In SCOPUS: | No | |||||||||||||||||||||
In ISI Web of Science: | No | |||||||||||||||||||||
Status: | Published | |||||||||||||||||||||
Keywords: | Plug-In Electric Vehicle Market Diffusion Literature Review Diffusion Model | |||||||||||||||||||||
Event Title: | European Electric Vehicle Congress | |||||||||||||||||||||
Event Location: | Genf, Schweiz | |||||||||||||||||||||
Event Type: | international Conference | |||||||||||||||||||||
Event Dates: | 14.-16. Mrz. 2017 | |||||||||||||||||||||
HGF - Research field: | Aeronautics, Space and Transport | |||||||||||||||||||||
HGF - Program: | Transport | |||||||||||||||||||||
HGF - Program Themes: | Transport System | |||||||||||||||||||||
DLR - Research area: | Transport | |||||||||||||||||||||
DLR - Program: | V VS - Verkehrssystem | |||||||||||||||||||||
DLR - Research theme (Project): | V - Verkehrsentwicklung und Umwelt II (old) | |||||||||||||||||||||
Location: | Stuttgart | |||||||||||||||||||||
Institutes and Institutions: | Institute of Vehicle Concepts > Fahrzeugsysteme und Technologiebewertung | |||||||||||||||||||||
Deposited By: | Brokate, Jens | |||||||||||||||||||||
Deposited On: | 10 May 2017 13:43 | |||||||||||||||||||||
Last Modified: | 31 Jul 2019 20:08 |
Repository Staff Only: item control page