Datcu, Mihai and Dumitru, Corneliu and Espinoza-Molina, Daniela and Schwarz, Gottfried and Clerk, Sebastien (2017) Coastal Land Cover Classification Using Sentinel-1 Images. WorldCover 2017, 14.-16. März 2017, Frascati, Italien.
![]() |
PDF
3MB |
Abstract
An ESA-funde The ESA-funded Coastal Thematic Exploitation Platform(C-TEP) can be used for the classification of Sentinel-1 images. This classification can be used for land cover classification of coastal areas. It turns out that the SAR images provided by Sentinel-1 lend themselves well to a robust land cover classification.
Item URL in elib: | https://elib.dlr.de/111542/ | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Document Type: | Conference or Workshop Item (Poster) | ||||||||||||||||||
Title: | Coastal Land Cover Classification Using Sentinel-1 Images | ||||||||||||||||||
Authors: |
| ||||||||||||||||||
Date: | 2017 | ||||||||||||||||||
Refereed publication: | No | ||||||||||||||||||
Open Access: | Yes | ||||||||||||||||||
Gold Open Access: | No | ||||||||||||||||||
In SCOPUS: | No | ||||||||||||||||||
In ISI Web of Science: | No | ||||||||||||||||||
Status: | Published | ||||||||||||||||||
Keywords: | Sentinel-1, land cover, classification, coastline monitoring | ||||||||||||||||||
Event Title: | WorldCover 2017 | ||||||||||||||||||
Event Location: | Frascati, Italien | ||||||||||||||||||
Event Type: | international Conference | ||||||||||||||||||
Event Dates: | 14.-16. März 2017 | ||||||||||||||||||
Organizer: | ESA / ESRIN | ||||||||||||||||||
HGF - Research field: | Aeronautics, Space and Transport | ||||||||||||||||||
HGF - Program: | Space | ||||||||||||||||||
HGF - Program Themes: | Earth Observation | ||||||||||||||||||
DLR - Research area: | Raumfahrt | ||||||||||||||||||
DLR - Program: | R EO - Earth Observation | ||||||||||||||||||
DLR - Research theme (Project): | R - Vorhaben hochauflösende Fernerkundungsverfahren (old) | ||||||||||||||||||
Location: | Oberpfaffenhofen | ||||||||||||||||||
Institutes and Institutions: | Remote Sensing Technology Institute > Photogrammetry and Image Analysis | ||||||||||||||||||
Deposited By: | Schwarz, Gottfried | ||||||||||||||||||
Deposited On: | 20 Mar 2017 16:09 | ||||||||||||||||||
Last Modified: | 31 Jul 2019 20:08 |
Repository Staff Only: item control page