Taubenböck, Hannes and Bauer, Philipp and Geiß, Christian and Wurm, Michael (2017) Mega-regions in China - A spatial analysis of settlement patterns using Earth observation data. In: Joint Urban Remote Sensing Event (JURSE) 2017, pp. 1-4. IEEE. Joint Urban Remote Sensing Event (JURSE), 2017-03-06 - 2017-03-08, Dubai, VAE. doi: 10.1109/JURSE.2017.7924603.
Full text not available from this repository.
Abstract
Recent accelerated dynamics of urbanization produce new spatial entities at a new scale. These regions feature superior economic output, productivity, workforce, innovation and markets; conceptualized as mega-regions they consist of an extended network of metropolitane centers. The predominantly visible result at regional scale is the growth and convergence of the built environment into a complex network of once separated cities. Recent developments in Earth observation allow analyzing the settlement patterns at unprecedented geometric resolution. This paper presents a method to identify conjugation lines between relevant urban nodes and to evaluate the degree of settlement continuity (as indicator for convergence of cities). For the case of China, it is shown how nodes within the suggested mega-regions (which are usually classified by economic and demographic measures) feature a distinct spatial connectivity of their settlements. Beyond mega-regions, the analysis allows to identify similar settlement continuities across China hinting at new emerging urban networks.
Item URL in elib: | https://elib.dlr.de/111492/ | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Document Type: | Conference or Workshop Item (Speech, Poster) | ||||||||||||||||||||
Title: | Mega-regions in China - A spatial analysis of settlement patterns using Earth observation data | ||||||||||||||||||||
Authors: |
| ||||||||||||||||||||
Date: | 2017 | ||||||||||||||||||||
Journal or Publication Title: | Joint Urban Remote Sensing Event (JURSE) 2017 | ||||||||||||||||||||
Refereed publication: | Yes | ||||||||||||||||||||
Open Access: | No | ||||||||||||||||||||
Gold Open Access: | No | ||||||||||||||||||||
In SCOPUS: | No | ||||||||||||||||||||
In ISI Web of Science: | No | ||||||||||||||||||||
DOI: | 10.1109/JURSE.2017.7924603 | ||||||||||||||||||||
Page Range: | pp. 1-4 | ||||||||||||||||||||
Publisher: | IEEE | ||||||||||||||||||||
Status: | Published | ||||||||||||||||||||
Keywords: | urban remote sensing, mega-regions, settlement, pattern, China | ||||||||||||||||||||
Event Title: | Joint Urban Remote Sensing Event (JURSE) | ||||||||||||||||||||
Event Location: | Dubai, VAE | ||||||||||||||||||||
Event Type: | international Conference | ||||||||||||||||||||
Event Start Date: | 6 March 2017 | ||||||||||||||||||||
Event End Date: | 8 March 2017 | ||||||||||||||||||||
HGF - Research field: | Aeronautics, Space and Transport | ||||||||||||||||||||
HGF - Program: | Space | ||||||||||||||||||||
HGF - Program Themes: | Earth Observation | ||||||||||||||||||||
DLR - Research area: | Raumfahrt | ||||||||||||||||||||
DLR - Program: | R EO - Earth Observation | ||||||||||||||||||||
DLR - Research theme (Project): | R - Remote Sensing and Geo Research, R - Vorhaben Zivile Kriseninformation und Georisiken (old) | ||||||||||||||||||||
Location: | Oberpfaffenhofen | ||||||||||||||||||||
Institutes and Institutions: | German Remote Sensing Data Center > Geo Risks and Civil Security | ||||||||||||||||||||
Deposited By: | Taubenböck, Prof. Dr. Hannes | ||||||||||||||||||||
Deposited On: | 27 Mar 2017 14:22 | ||||||||||||||||||||
Last Modified: | 24 Apr 2024 20:16 |
Repository Staff Only: item control page