Gugel, Daniel (2016) Experimentelle Untersuchung der effektiven Gaspermeabilität von feinen Schüttungen. Bachelor's, Universität Stuttgart.
![]() |
PDF
- Only accessible within DLR
2MB |
Item URL in elib: | https://elib.dlr.de/111197/ | ||||||
---|---|---|---|---|---|---|---|
Document Type: | Thesis (Bachelor's) | ||||||
Additional Information: | Betreuer: Marie Gollsch | ||||||
Title: | Experimentelle Untersuchung der effektiven Gaspermeabilität von feinen Schüttungen | ||||||
Authors: |
| ||||||
Date: | 2016 | ||||||
Refereed publication: | No | ||||||
Open Access: | No | ||||||
Gold Open Access: | No | ||||||
In SCOPUS: | No | ||||||
In ISI Web of Science: | No | ||||||
Number of Pages: | 71 | ||||||
Status: | Published | ||||||
Keywords: | Gaspermeabilität, thermochemisch, Energiespeicher | ||||||
Institution: | Universität Stuttgart | ||||||
Department: | LH2 | ||||||
HGF - Research field: | Energy | ||||||
HGF - Program: | Storage and Cross-linked Infrastructures | ||||||
HGF - Program Themes: | Thermal Energy Storage | ||||||
DLR - Research area: | Energy | ||||||
DLR - Program: | E EV - Energy process technology | ||||||
DLR - Research theme (Project): | E - Thermochemical Processes (Storage) (old) | ||||||
Location: | Stuttgart | ||||||
Institutes and Institutions: | Institute of Engineering Thermodynamics > Thermal Process Technology | ||||||
Deposited By: | Linder, Marc Philipp | ||||||
Deposited On: | 02 Mar 2017 09:42 | ||||||
Last Modified: | 02 Mar 2017 09:42 |
Repository Staff Only: item control page