Rütten, Markus (2016) Enhancement of Engine Onflow Conditions Using Vortex Generators within Curved Intake Channels. 54th AIAA Aerospace Sciences Meeting, AIAA SciTech Forum, 2016-01-08, San Diego, CA, USA. doi: 10.2514/6.2016-1305.
Full text not available from this repository.
Official URL: http://www.aiaa.com
Item URL in elib: | https://elib.dlr.de/110652/ | ||||||||
---|---|---|---|---|---|---|---|---|---|
Document Type: | Conference or Workshop Item (Speech) | ||||||||
Title: | Enhancement of Engine Onflow Conditions Using Vortex Generators within Curved Intake Channels | ||||||||
Authors: |
| ||||||||
Date: | 2016 | ||||||||
Refereed publication: | Yes | ||||||||
Open Access: | No | ||||||||
Gold Open Access: | No | ||||||||
In SCOPUS: | No | ||||||||
In ISI Web of Science: | No | ||||||||
DOI: | 10.2514/6.2016-1305 | ||||||||
Status: | Published | ||||||||
Keywords: | CFD, submerged intake, S-duct, TAU | ||||||||
Event Title: | 54th AIAA Aerospace Sciences Meeting, AIAA SciTech Forum | ||||||||
Event Location: | San Diego, CA, USA | ||||||||
Event Type: | international Conference | ||||||||
Event Date: | 8 January 2016 | ||||||||
HGF - Research field: | Aeronautics, Space and Transport | ||||||||
HGF - Program: | Aeronautics | ||||||||
HGF - Program Themes: | fixed-wing aircraft | ||||||||
DLR - Research area: | Aeronautics | ||||||||
DLR - Program: | L AR - Aircraft Research | ||||||||
DLR - Research theme (Project): | L - Simulation and Validation (old) | ||||||||
Location: | Göttingen | ||||||||
Institutes and Institutions: | Institute of Aerodynamics and Flow Technology > High Speed Configurations | ||||||||
Deposited By: | Bachmann, Barbara | ||||||||
Deposited On: | 13 Jan 2017 14:50 | ||||||||
Last Modified: | 24 Apr 2024 20:15 |
Repository Staff Only: item control page