Das, Narendra N. and Entekhabi, Dara and Kim, Seung-Bum and Jagdhuber, Thomas and Piles, Maria and Yueh, Simon and Colliander, Andreas and Lopez-baeza, Ernesto and Martinez-Fernandez, Jose (2016) High-Resolution Enhanced Product based on SMAP Active-Passive Approach and Sentinel 1A Radar Data. AGU Fall Meeting, 2016-12-12 - 2016-12-16, San Francisco, USA.
Full text not available from this repository.
| Item URL in elib: | https://elib.dlr.de/109764/ | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Document Type: | Conference or Workshop Item (Speech) | ||||||||||||||||||||||||||||||||||||||||
| Title: | High-Resolution Enhanced Product based on SMAP Active-Passive Approach and Sentinel 1A Radar Data | ||||||||||||||||||||||||||||||||||||||||
| Authors: |
| ||||||||||||||||||||||||||||||||||||||||
| Date: | 16 December 2016 | ||||||||||||||||||||||||||||||||||||||||
| Refereed publication: | No | ||||||||||||||||||||||||||||||||||||||||
| Open Access: | No | ||||||||||||||||||||||||||||||||||||||||
| Gold Open Access: | No | ||||||||||||||||||||||||||||||||||||||||
| In SCOPUS: | No | ||||||||||||||||||||||||||||||||||||||||
| In ISI Web of Science: | No | ||||||||||||||||||||||||||||||||||||||||
| Status: | Published | ||||||||||||||||||||||||||||||||||||||||
| Keywords: | SMAP, SAR, Radiometer, covariation, soil moisture | ||||||||||||||||||||||||||||||||||||||||
| Event Title: | AGU Fall Meeting | ||||||||||||||||||||||||||||||||||||||||
| Event Location: | San Francisco, USA | ||||||||||||||||||||||||||||||||||||||||
| Event Type: | international Conference | ||||||||||||||||||||||||||||||||||||||||
| Event Start Date: | 12 December 2016 | ||||||||||||||||||||||||||||||||||||||||
| Event End Date: | 16 December 2016 | ||||||||||||||||||||||||||||||||||||||||
| Organizer: | AGU | ||||||||||||||||||||||||||||||||||||||||
| HGF - Research field: | Aeronautics, Space and Transport | ||||||||||||||||||||||||||||||||||||||||
| HGF - Program: | Space | ||||||||||||||||||||||||||||||||||||||||
| HGF - Program Themes: | Earth Observation | ||||||||||||||||||||||||||||||||||||||||
| DLR - Research area: | Raumfahrt | ||||||||||||||||||||||||||||||||||||||||
| DLR - Program: | R EO - Earth Observation | ||||||||||||||||||||||||||||||||||||||||
| DLR - Research theme (Project): | R - Development of a mini-SAR | ||||||||||||||||||||||||||||||||||||||||
| Location: | Oberpfaffenhofen | ||||||||||||||||||||||||||||||||||||||||
| Institutes and Institutions: | Microwaves and Radar Institute > Reconnaissance and Security | ||||||||||||||||||||||||||||||||||||||||
| Deposited By: | Jagdhuber, Dr Thomas | ||||||||||||||||||||||||||||||||||||||||
| Deposited On: | 19 Dec 2016 08:38 | ||||||||||||||||||||||||||||||||||||||||
| Last Modified: | 24 Apr 2024 20:15 |
Repository Staff Only: item control page