Hurst, Jakob and Behn, Maximilian and Tapken, Ulf and Enghardt, Lars (2016) Detection of the dominant acoustic modes emitted by turbomachinery stators. In: INTER-NOISE, pp. 5866-5877. 45th International Congress on Noise Control Engineering INTER-NOISE 2016, 2016-08-21 - 2016-08-24, Hamburg, Deutschland.
Full text not available from this repository.
Abstract
Due to the aerodynamic interaction of turbomachinery components, as e.g. rotor and stator in axial turbomachinery or rotor and casing tongue in radial compressors, in a lot of cases only a small sub-set of acoustic modes is excited in the connected flow ducts. The knowledge of the dominant duct modes provides insight into the generating mechanisms and allows the calculation of the sound power emitted by the turbomachine. In this paper a method is presented, which allows the detection of the dominant modes with reduced efforts compared to standard methods. Typically, for the determination of the azimuthal mode orders Discrete Fourier Transformation or Least Squares Fit are used. For these methods, the amount of microphones needed for an exact reconstruction is based on the Nyquist criterion. The introduced method, Compressed Sensing, has the ability to reconstruct the dominant modes for underdetermined systems on the basis of non-equidistant microphone arrays. The reconstructed solutions of synthetic mode fields via compressed sensing are compared with Discrete Fourier Transformation and Least Squares Fit. Also, in practical applications microphone defects occur and is a circumstance that is accounted for in the presented study concluding the advantages and disadvantages of all three methods presented.
Item URL in elib: | https://elib.dlr.de/109511/ | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Document Type: | Conference or Workshop Item (Speech) | ||||||||||||||||||||
Title: | Detection of the dominant acoustic modes emitted by turbomachinery stators | ||||||||||||||||||||
Authors: |
| ||||||||||||||||||||
Date: | August 2016 | ||||||||||||||||||||
Journal or Publication Title: | INTER-NOISE | ||||||||||||||||||||
Refereed publication: | No | ||||||||||||||||||||
Open Access: | No | ||||||||||||||||||||
Gold Open Access: | No | ||||||||||||||||||||
In SCOPUS: | No | ||||||||||||||||||||
In ISI Web of Science: | Yes | ||||||||||||||||||||
Page Range: | pp. 5866-5877 | ||||||||||||||||||||
Status: | Published | ||||||||||||||||||||
Keywords: | Engine Acoustics, Azimuthal Mode Analysis, AMA, microphone arrays, dominant acoustic modes, interaction modes, Compressed Sensing, subsampling, sparse signal reconstruction, sensor failure | ||||||||||||||||||||
Event Title: | 45th International Congress on Noise Control Engineering INTER-NOISE 2016 | ||||||||||||||||||||
Event Location: | Hamburg, Deutschland | ||||||||||||||||||||
Event Type: | international Conference | ||||||||||||||||||||
Event Start Date: | 21 August 2016 | ||||||||||||||||||||
Event End Date: | 24 August 2016 | ||||||||||||||||||||
HGF - Research field: | Aeronautics, Space and Transport | ||||||||||||||||||||
HGF - Program: | Aeronautics | ||||||||||||||||||||
HGF - Program Themes: | propulsion systems | ||||||||||||||||||||
DLR - Research area: | Aeronautics | ||||||||||||||||||||
DLR - Program: | L ER - Engine Research | ||||||||||||||||||||
DLR - Research theme (Project): | L - Fan and Compressor Technologies (old), L - Turbine Technologies (old) | ||||||||||||||||||||
Location: | Berlin-Charlottenburg | ||||||||||||||||||||
Institutes and Institutions: | Institute of Propulsion Technology > Engine Acoustic | ||||||||||||||||||||
Deposited By: | Behn, Maximilian | ||||||||||||||||||||
Deposited On: | 04 Jan 2017 13:45 | ||||||||||||||||||||
Last Modified: | 05 Dec 2024 15:33 |
Repository Staff Only: item control page