Bosutti, Alessandra and Salanova, Michele and Blottner, Dieter and Bühlmeier, Judith and Mulder, Edwin and Rittweger, Jörn and Yap, MH and Ganse, Bergita and Degens, Hans (2016) Whey protein with potassium bicarbonate supplement attenuates the reduction in muscle oxidative capacity during 19 days bed rest. Journal of Applied Physiology, 121 (4), pp. 838-848. American Physiological Society. doi: 10.1152/japplphysiol.00936.2015. ISSN 8750-7587.
Full text not available from this repository.
Abstract
The effectiveness of whey protein plus potassium bicarbonate-enriched diet (WP+KHCO3) in mitigating disuse-induced changes in muscle fiber oxidative capacity and capillarization was investigated in a 21-day crossover design bed rest study. Ten healthy men (31 ± 6 yr) once received WP+KHCO3 and once received a standardized isocaloric diet. Muscle biopsies were taken 2 days before and during the 19th day of bed rest (BR) from the soleus (SOL) and vastus lateralis (VL) muscle. Whole-body aerobic power (V̇o2 max), muscle fatigue, and isometric strength of knee extensor and plantar flexor muscles were monitored. Muscle fiber types and capillaries were identified by immunohistochemistry. Fiber oxidative capacity was determined as the optical density (OD) at 660 nm of succinate dehydrogenase (SDH)-stained sections. The product of fiber cross-sectional area and SDH-OD (integrated SDH) indicated the maximal oxygen consumption of that fiber. The maximal oxygen consumption supported by a capillary was calculated as the integrated SDH in its supply area. BR reduced isometric strength of knee extensor muscles (P < 0.05), and the fiber oxidative capacity (P < 0.001) and V̇o2 max (P = 0.042), but had no significant impact on muscle capillarization or fatigue resistance of thigh muscles. The maximal oxygen consumption supported by a capillary was reduced by 24% in SOL and 16% in VL (P < 0.001). WP+KHCO3 attenuated the disuse-induced reduction in fiber oxidative capacity in both muscles (P < 0.01). In conclusion, following 19 days of bed rest, the decrement in fiber oxidative capacity is proportionally larger than the loss of capillaries. WP+KHCO3 appears to attenuate disuse-induced reductions in fiber oxidative capacity.
Item URL in elib: | https://elib.dlr.de/109134/ | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Document Type: | Article | ||||||||||||||||||||||||||||||||||||||||
Title: | Whey protein with potassium bicarbonate supplement attenuates the reduction in muscle oxidative capacity during 19 days bed rest | ||||||||||||||||||||||||||||||||||||||||
Authors: |
| ||||||||||||||||||||||||||||||||||||||||
Date: | 1 October 2016 | ||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Journal of Applied Physiology | ||||||||||||||||||||||||||||||||||||||||
Refereed publication: | Yes | ||||||||||||||||||||||||||||||||||||||||
Open Access: | No | ||||||||||||||||||||||||||||||||||||||||
Gold Open Access: | No | ||||||||||||||||||||||||||||||||||||||||
In SCOPUS: | Yes | ||||||||||||||||||||||||||||||||||||||||
In ISI Web of Science: | Yes | ||||||||||||||||||||||||||||||||||||||||
Volume: | 121 | ||||||||||||||||||||||||||||||||||||||||
DOI: | 10.1152/japplphysiol.00936.2015 | ||||||||||||||||||||||||||||||||||||||||
Page Range: | pp. 838-848 | ||||||||||||||||||||||||||||||||||||||||
Publisher: | American Physiological Society | ||||||||||||||||||||||||||||||||||||||||
ISSN: | 8750-7587 | ||||||||||||||||||||||||||||||||||||||||
Status: | Published | ||||||||||||||||||||||||||||||||||||||||
Keywords: | bed rest; capillarization; microgravity; muscle atrophy; oxidative capacity; whey protein | ||||||||||||||||||||||||||||||||||||||||
HGF - Research field: | Aeronautics, Space and Transport | ||||||||||||||||||||||||||||||||||||||||
HGF - Program: | Space | ||||||||||||||||||||||||||||||||||||||||
HGF - Program Themes: | Research under Space Conditions | ||||||||||||||||||||||||||||||||||||||||
DLR - Research area: | Raumfahrt | ||||||||||||||||||||||||||||||||||||||||
DLR - Program: | R FR - Research under Space Conditions | ||||||||||||||||||||||||||||||||||||||||
DLR - Research theme (Project): | R - Vorhaben Integrative Studien (old) | ||||||||||||||||||||||||||||||||||||||||
Location: | Köln-Porz | ||||||||||||||||||||||||||||||||||||||||
Institutes and Institutions: | Institute of Aerospace Medicine > Space Physiology | ||||||||||||||||||||||||||||||||||||||||
Deposited By: | Becker, Christine | ||||||||||||||||||||||||||||||||||||||||
Deposited On: | 15 Dec 2016 17:17 | ||||||||||||||||||||||||||||||||||||||||
Last Modified: | 06 Sep 2019 15:27 |
Repository Staff Only: item control page