Wieghardt, Kai and Laaber, Dmitrij and Hilger, Patrick and Dohmen, Volkmar and Funken, Karl-Heinz and Hoffschmidt, Bernhard (2016) Engineering and Erection of a 300kW High-Flux Solar Simulator. In: AIP Conference Proceedings, 1850 (130013). American Institute of Physics. 22nd SolarPACES Conference, 11.-14. Okt. 2016, Abu Dhabi, VAE. doi: 10.1063/1.4984507.
![]() |
PDF
875kB |
![]() |
PDF
934kB |
Official URL: https://doi.org/10.1063/1.4984507
Abstract
German Aerospace Center (DLR) is currently constructing a new high-flux solar simulator synlight which shall be commissioned in late 2016. The new facility will provide three separately operated experimental spaces with expected radiant powers of about 300kW / 240kW / 240kW respectively. synlight was presented to the public for the first time at SolarPACES 2015. Its engineering and erection is running according to plan. The current presentation reports about the engineering and the ongoing erection of the novel facility, and gives an outlook on its new level of possibilities for solar testing and qualification.
Item URL in elib: | https://elib.dlr.de/108667/ | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Document Type: | Conference or Workshop Item (Poster) | |||||||||||||||||||||
Title: | Engineering and Erection of a 300kW High-Flux Solar Simulator | |||||||||||||||||||||
Authors: |
| |||||||||||||||||||||
Date: | October 2016 | |||||||||||||||||||||
Journal or Publication Title: | AIP Conference Proceedings | |||||||||||||||||||||
Refereed publication: | Yes | |||||||||||||||||||||
Open Access: | Yes | |||||||||||||||||||||
Gold Open Access: | No | |||||||||||||||||||||
In SCOPUS: | Yes | |||||||||||||||||||||
In ISI Web of Science: | No | |||||||||||||||||||||
Volume: | 1850 | |||||||||||||||||||||
DOI: | 10.1063/1.4984507 | |||||||||||||||||||||
Publisher: | American Institute of Physics | |||||||||||||||||||||
Status: | Published | |||||||||||||||||||||
Keywords: | Synlight, Großforschungsanlage, Hochflussdichte-Sonnensimulator, HFSS, CSP | |||||||||||||||||||||
Event Title: | 22nd SolarPACES Conference | |||||||||||||||||||||
Event Location: | Abu Dhabi, VAE | |||||||||||||||||||||
Event Type: | international Conference | |||||||||||||||||||||
Event Dates: | 11.-14. Okt. 2016 | |||||||||||||||||||||
Organizer: | SolarPACES | |||||||||||||||||||||
HGF - Research field: | Energy | |||||||||||||||||||||
HGF - Program: | Renewable Energies | |||||||||||||||||||||
HGF - Program Themes: | Solar Fuels | |||||||||||||||||||||
DLR - Research area: | Energy | |||||||||||||||||||||
DLR - Program: | E SF - Solar research | |||||||||||||||||||||
DLR - Research theme (Project): | E - Solar Fuels (old) | |||||||||||||||||||||
Location: | Jülich | |||||||||||||||||||||
Institutes and Institutions: | Institute of Solar Research > Großanlagen und solare Materialien | |||||||||||||||||||||
Deposited By: | Wieghardt, Dr. Kai | |||||||||||||||||||||
Deposited On: | 01 Dec 2016 19:42 | |||||||||||||||||||||
Last Modified: | 31 Jul 2019 20:05 |
Repository Staff Only: item control page