Schmidt, Karsten and Reitebuch, Oliver and Huber, Dorit (2017) Technical Note 51.2 : Mie and Rayleigh Algorithm Performance Assessment (WP5100, Phase 2). Project Report. AE.TN.DLR.5100.2.20170207. DLR Neustrelitz. 582 S.
Full text not available from this repository.
Item URL in elib: | https://elib.dlr.de/108639/ | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Document Type: | Monograph (Project Report) | ||||||||||||||||
Additional Information: | ESA-Bericht | ||||||||||||||||
Title: | Technical Note 51.2 : Mie and Rayleigh Algorithm Performance Assessment (WP5100, Phase 2) | ||||||||||||||||
Authors: |
| ||||||||||||||||
Date: | 7 February 2017 | ||||||||||||||||
Refereed publication: | No | ||||||||||||||||
Open Access: | No | ||||||||||||||||
Number of Pages: | 582 | ||||||||||||||||
Status: | Published | ||||||||||||||||
Keywords: | ADM Aeolus, Mie, Rayleigh, wind retrieval, Doppler wind lidar | ||||||||||||||||
Institution: | DLR Neustrelitz | ||||||||||||||||
Department: | Institut für Methodik der Fernerkundung, Abteilung Atmosphärenprozessoren (MF-AP) | ||||||||||||||||
HGF - Research field: | Aeronautics, Space and Transport | ||||||||||||||||
HGF - Program: | Space | ||||||||||||||||
HGF - Program Themes: | Earth Observation | ||||||||||||||||
DLR - Research area: | Raumfahrt | ||||||||||||||||
DLR - Program: | R EO - Earth Observation | ||||||||||||||||
DLR - Research theme (Project): | R - Projekt ADM (old) | ||||||||||||||||
Location: | Neustrelitz , Oberpfaffenhofen | ||||||||||||||||
Institutes and Institutions: | Remote Sensing Technology Institute > Atmospheric Processors Institute of Atmospheric Physics > Lidar | ||||||||||||||||
Deposited By: | Schmidt, Dr. Karsten | ||||||||||||||||
Deposited On: | 05 Dec 2016 07:48 | ||||||||||||||||
Last Modified: | 03 Dec 2018 12:30 |
Repository Staff Only: item control page