Schanz, Daniel and Schröder, Andreas and Gesemann, Sebastian and Huhn, Florian and Novara, Matteo (2016) Recent advances in volumetric flow measurements: High-density particle tracking ('Shake-The-Box') with Navier-Stokes regularized interpolation ('Flow Fit'). 20. DGLR-Fachsymposium, 2016-11-08, Braunschweig, Deutschland.
Full text not available from this repository.
Abstract
We present an overview of the activities of our group at DLR over the last three years in the field of volumetric flow measurements. Starting from experimental setups and evaluations using the techniques of tomographic PIV (TOMO-PIV) (1), a novel particle tracking method ('Shake-The-Box' (2)) was developed, which utilizes the temporal information residing in successive imaging of a consistent, dynamic particle distribution to enhance the reconstruction of each time step. By effectively separating true particles (which inside a volume cannot disappear in time) from false reconstructions ('ghost particles') the technique is able to process particle concentrations at least comparable to TOMO-PIV and more than one order of magnitude above the limits of typical 3D PTV.
Item URL in elib: | https://elib.dlr.de/108597/ | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Document Type: | Conference or Workshop Item (Speech) | ||||||||||||||||||||||||
Additional Information: | http://www.dlr.de/as/desktopdefault.aspx/tabid-652/1104_read-1678/ | ||||||||||||||||||||||||
Title: | Recent advances in volumetric flow measurements: High-density particle tracking ('Shake-The-Box') with Navier-Stokes regularized interpolation ('Flow Fit') | ||||||||||||||||||||||||
Authors: |
| ||||||||||||||||||||||||
Date: | 2016 | ||||||||||||||||||||||||
Refereed publication: | Yes | ||||||||||||||||||||||||
Open Access: | No | ||||||||||||||||||||||||
Gold Open Access: | No | ||||||||||||||||||||||||
In SCOPUS: | No | ||||||||||||||||||||||||
In ISI Web of Science: | No | ||||||||||||||||||||||||
Status: | Published | ||||||||||||||||||||||||
Keywords: | Shake-The-Box, FlowFit, TOMO-PIV | ||||||||||||||||||||||||
Event Title: | 20. DGLR-Fachsymposium | ||||||||||||||||||||||||
Event Location: | Braunschweig, Deutschland | ||||||||||||||||||||||||
Event Type: | national Conference | ||||||||||||||||||||||||
Event Date: | 8 November 2016 | ||||||||||||||||||||||||
HGF - Research field: | Aeronautics, Space and Transport | ||||||||||||||||||||||||
HGF - Program: | Aeronautics | ||||||||||||||||||||||||
HGF - Program Themes: | fixed-wing aircraft | ||||||||||||||||||||||||
DLR - Research area: | Aeronautics | ||||||||||||||||||||||||
DLR - Program: | L AR - Aircraft Research | ||||||||||||||||||||||||
DLR - Research theme (Project): | L - Simulation and Validation (old) | ||||||||||||||||||||||||
Location: | Göttingen | ||||||||||||||||||||||||
Institutes and Institutions: | Institute of Aerodynamics and Flow Technology > Experimental Methods | ||||||||||||||||||||||||
Deposited By: | Bachmann, Barbara | ||||||||||||||||||||||||
Deposited On: | 02 Dec 2016 12:53 | ||||||||||||||||||||||||
Last Modified: | 24 Apr 2024 20:13 |
Repository Staff Only: item control page