Kletz, Björn Timo (2016) Bestimmung von aerodynamischen Lasten an Außenspiegeln von Fahrzeugen mit einem adaptiven Interface. In: Göttinger Messtechnik Symposium. Göttinger Messtechnik Symposium, 15.-16.06.2016, Göttingen, Deutschland.
![]() |
PDF (Handout zum Thema)
513kB |
Item URL in elib: | https://elib.dlr.de/108314/ | ||||||
---|---|---|---|---|---|---|---|
Document Type: | Conference or Workshop Item (Speech) | ||||||
Title: | Bestimmung von aerodynamischen Lasten an Außenspiegeln von Fahrzeugen mit einem adaptiven Interface | ||||||
Authors: |
| ||||||
Date: | 16 June 2016 | ||||||
Journal or Publication Title: | Göttinger Messtechnik Symposium | ||||||
Refereed publication: | No | ||||||
Open Access: | Yes | ||||||
Gold Open Access: | No | ||||||
In SCOPUS: | No | ||||||
In ISI Web of Science: | No | ||||||
Status: | Published | ||||||
Keywords: | Messsystem, aktive Schwingungsunterdrückung, Adaptronik, strukturkonformer Regler, Außen-spiegel, Kfz, LKW, Motorrad, Schwingungsisolation | ||||||
Event Title: | Göttinger Messtechnik Symposium | ||||||
Event Location: | Göttingen, Deutschland | ||||||
Event Type: | national Conference | ||||||
Event Dates: | 15.-16.06.2016 | ||||||
HGF - Research field: | Aeronautics, Space and Transport | ||||||
HGF - Program: | Transport | ||||||
HGF - Program Themes: | other | ||||||
DLR - Research area: | Transport | ||||||
DLR - Program: | V - no assignment | ||||||
DLR - Research theme (Project): | V - no assignment | ||||||
Location: | Braunschweig | ||||||
Institutes and Institutions: | Institute of Composite Structures and Adaptive Systems > Adaptronics | ||||||
Deposited By: | Kletz, Dr.-Ing. Björn Timo | ||||||
Deposited On: | 02 May 2017 07:32 | ||||||
Last Modified: | 31 Jul 2019 20:05 |
Repository Staff Only: item control page