Höppner, Kathrin und Schättler, Birgit und Schwarz, Egbert und Krause, Detmar und Metzig, Robert und Diedrich, Erhard und Schröder, Michael und Wesche, Christine (2016) Support of research vessels in the Antarctic with NRT radar information: an innovative service at DLR's Antarctic station GARS O’Higgins. TerraSAR-X/TanDEM-X Science Team Meeting 2016, 2016-10-17 - 2016-10-20, Oberpfaffenhofen, Deutschland.
PDF
68kB |
Kurzfassung
On their journeys through areas with large layers of sea ice even vessels of high ice class or icebreakers could get into trouble. Reliable information from earth orbiting satellites could therefore be highly desirable. The German satellites TerraSAR-X (TSX) and TanDEM-X (TDX) are capable to deliver precise information about the ice cover, independent of the time of day and cloud coverage. The German Antarctic Receiving Station GARS O’Higgins of the German Aerospace Center (DLR) is now equipped with near-real time (NRT) processing capability for the TSX/TDX data. Thus, the overall TSX/TDX ground segment provides navigation guidance in NRT to research vessels in the Antarctic. By providing information products from synthetic aperture radar (SAR) acquisitions, DLR supports a crew to safely navigate through ice. For this purpose, the TSX/TDX data is received at the GARS O’Higgins station directly after the acquisition and is locally processed in near-real time. Subsequently, just one hour after the raw data is acquired from the satellite, the TSX/TDX information product is transferred via email from GARS O’Higgins to the ship. Such a product is generated up to twice a day. NRT processing at GARS O’Higgins for the Antarctic has been routinely carried out since the beginning of the year. First test campaigns in January/February 2016 were performed successfully. The German research vessel Polarstern of the Alfred Wegener Institute Helmholtz Centre for polar and marine research (AWI) was supported by DLR during its Expedition PS 96 to the Weddell Sea, Antarctica. The main objective of the planned extensive support of SAR images of sea ice was to support Polarstern navigating through the heavy ice fields in the Weddell Sea, and thus give the possibility for an improved route planning throughout the expedition. In addition, the data were used by different working groups on board to plan the exact position of biological, geological and oceanographic stations dependent on the current ice situation.
elib-URL des Eintrags: | https://elib.dlr.de/107576/ | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dokumentart: | Konferenzbeitrag (Vortrag) | ||||||||||||||||||||||||||||||||||||
Titel: | Support of research vessels in the Antarctic with NRT radar information: an innovative service at DLR's Antarctic station GARS O’Higgins | ||||||||||||||||||||||||||||||||||||
Autoren: |
| ||||||||||||||||||||||||||||||||||||
Datum: | 18 Oktober 2016 | ||||||||||||||||||||||||||||||||||||
Referierte Publikation: | Nein | ||||||||||||||||||||||||||||||||||||
Open Access: | Ja | ||||||||||||||||||||||||||||||||||||
Gold Open Access: | Nein | ||||||||||||||||||||||||||||||||||||
In SCOPUS: | Nein | ||||||||||||||||||||||||||||||||||||
In ISI Web of Science: | Nein | ||||||||||||||||||||||||||||||||||||
Seitenbereich: | Seite 1 | ||||||||||||||||||||||||||||||||||||
Status: | veröffentlicht | ||||||||||||||||||||||||||||||||||||
Stichwörter: | Near-real time, NRT Service, TerraSAR-X, Antarctic Peninsula, Weddell Sea, GARS O'Higgins, sea ice | ||||||||||||||||||||||||||||||||||||
Veranstaltungstitel: | TerraSAR-X/TanDEM-X Science Team Meeting 2016 | ||||||||||||||||||||||||||||||||||||
Veranstaltungsort: | Oberpfaffenhofen, Deutschland | ||||||||||||||||||||||||||||||||||||
Veranstaltungsart: | internationale Konferenz | ||||||||||||||||||||||||||||||||||||
Veranstaltungsbeginn: | 17 Oktober 2016 | ||||||||||||||||||||||||||||||||||||
Veranstaltungsende: | 20 Oktober 2016 | ||||||||||||||||||||||||||||||||||||
HGF - Forschungsbereich: | Luftfahrt, Raumfahrt und Verkehr | ||||||||||||||||||||||||||||||||||||
HGF - Programm: | Raumfahrt | ||||||||||||||||||||||||||||||||||||
HGF - Programmthema: | Erdbeobachtung | ||||||||||||||||||||||||||||||||||||
DLR - Schwerpunkt: | Raumfahrt | ||||||||||||||||||||||||||||||||||||
DLR - Forschungsgebiet: | R EO - Erdbeobachtung | ||||||||||||||||||||||||||||||||||||
DLR - Teilgebiet (Projekt, Vorhaben): | R - Vorhaben Datenakquisition und Produktgenerierung (alt) | ||||||||||||||||||||||||||||||||||||
Standort: | Oberpfaffenhofen | ||||||||||||||||||||||||||||||||||||
Institute & Einrichtungen: | Deutsches Fernerkundungsdatenzentrum > Internationales Bodensegment Institut für Methodik der Fernerkundung > SAR-Signalverarbeitung | ||||||||||||||||||||||||||||||||||||
Hinterlegt von: | Höppner, Dr. Kathrin | ||||||||||||||||||||||||||||||||||||
Hinterlegt am: | 23 Nov 2016 12:44 | ||||||||||||||||||||||||||||||||||||
Letzte Änderung: | 24 Apr 2024 20:12 |
Nur für Mitarbeiter des Archivs: Kontrollseite des Eintrags