Höppner, Kathrin und Schättler, Birgit und Schwarz, Egbert und Krause, Detmar und Diedrich, Erhard und Metzig, Robert und Schröder, Michael und Wesche, Christine (2016) Support of research vessels in the Antarctic with NRT radar information: an innovative service at DLR's Antarctic station GARS O’Higgins. International Ice Charting Working Group (IICWG) 17th Meeting, 2016-10-24 - 2016-10-28, Ottawa, Kanada.
Dieses Archiv kann nicht den Volltext zur Verfügung stellen.
Kurzfassung
On their journeys through sea ice covered areas even vessels of high ice class or icebreakers could get into trouble. Reliable information from earth orbiting satellites could therefore be highly desirable. The German satellites TerraSAR-X (TSX) and TanDEM-X (TDX) are capable to deliver precise information about the ice cover, independent of the time of day and cloud coverage. The German Antarctic Receiving Station (GARS) O’Higgins of the German Aerospace Center (DLR) (Klügel, Höppner et al., Polar Record 51, 2015) is now equipped with near-real time (NRT) processing capability for the TSX/TDX data. Thus, because of this expansion of the overall TSX/TDX ground segment, it provides navigation guidance in NRT to research vessels in the Antarctic. By providing information products from synthetic aperture radar (SAR) acquisitions, DLR supports a crew to safely navigate through sea ice. For this purpose, the TSX/TDX data is received at GARS O’Higgins directly after the acquisition and is locally processed in near-real time. Subsequently, just about 60 minutes after the raw data is acquired from the satellite, the TSX/TDX information product is transferred via email from GARS O’Higgins to the ship. Such a product is generated up to twice a day.
elib-URL des Eintrags: | https://elib.dlr.de/107575/ | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dokumentart: | Konferenzbeitrag (Poster) | ||||||||||||||||||||||||||||||||||||
Titel: | Support of research vessels in the Antarctic with NRT radar information: an innovative service at DLR's Antarctic station GARS O’Higgins | ||||||||||||||||||||||||||||||||||||
Autoren: |
| ||||||||||||||||||||||||||||||||||||
Datum: | 24 Oktober 2016 | ||||||||||||||||||||||||||||||||||||
Referierte Publikation: | Nein | ||||||||||||||||||||||||||||||||||||
Open Access: | Nein | ||||||||||||||||||||||||||||||||||||
Gold Open Access: | Nein | ||||||||||||||||||||||||||||||||||||
In SCOPUS: | Nein | ||||||||||||||||||||||||||||||||||||
In ISI Web of Science: | Nein | ||||||||||||||||||||||||||||||||||||
Seitenbereich: | Seite 1 | ||||||||||||||||||||||||||||||||||||
Status: | veröffentlicht | ||||||||||||||||||||||||||||||||||||
Stichwörter: | Near-real time, NRT Service, TerraSAR-X, Antarctic Peninsula, Weddell Sea, GARS O'Higgins, sea ice | ||||||||||||||||||||||||||||||||||||
Veranstaltungstitel: | International Ice Charting Working Group (IICWG) 17th Meeting | ||||||||||||||||||||||||||||||||||||
Veranstaltungsort: | Ottawa, Kanada | ||||||||||||||||||||||||||||||||||||
Veranstaltungsart: | Workshop | ||||||||||||||||||||||||||||||||||||
Veranstaltungsbeginn: | 24 Oktober 2016 | ||||||||||||||||||||||||||||||||||||
Veranstaltungsende: | 28 Oktober 2016 | ||||||||||||||||||||||||||||||||||||
HGF - Forschungsbereich: | Luftfahrt, Raumfahrt und Verkehr | ||||||||||||||||||||||||||||||||||||
HGF - Programm: | Raumfahrt | ||||||||||||||||||||||||||||||||||||
HGF - Programmthema: | Erdbeobachtung | ||||||||||||||||||||||||||||||||||||
DLR - Schwerpunkt: | Raumfahrt | ||||||||||||||||||||||||||||||||||||
DLR - Forschungsgebiet: | R EO - Erdbeobachtung | ||||||||||||||||||||||||||||||||||||
DLR - Teilgebiet (Projekt, Vorhaben): | R - Vorhaben Datenakquisition und Produktgenerierung (alt) | ||||||||||||||||||||||||||||||||||||
Standort: | Oberpfaffenhofen | ||||||||||||||||||||||||||||||||||||
Institute & Einrichtungen: | Deutsches Fernerkundungsdatenzentrum > Internationales Bodensegment Institut für Methodik der Fernerkundung > SAR-Signalverarbeitung | ||||||||||||||||||||||||||||||||||||
Hinterlegt von: | Höppner, Dr. Kathrin | ||||||||||||||||||||||||||||||||||||
Hinterlegt am: | 23 Nov 2016 12:44 | ||||||||||||||||||||||||||||||||||||
Letzte Änderung: | 24 Apr 2024 20:12 |
Nur für Mitarbeiter des Archivs: Kontrollseite des Eintrags