Geigle, Klaus Peter and Hadef, Redjem and O'Loughlin, William and Stöhr, Michael and Köhler, Markus and Eberle, Christian (2016) La métrologie laser pour caractériser la suie dans une flamme turbulente à haute pression. In: Proceedings. Congrès Francophone de Techniques Laser, 2016-09-13 - 2016-09-16, Toulouse, France.
Full text not available from this repository.
| Item URL in elib: | https://elib.dlr.de/107096/ | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Document Type: | Conference or Workshop Item (Speech) | ||||||||||||||||||||||||||||
| Additional Information: | Contribution 27 | ||||||||||||||||||||||||||||
| Title: | La métrologie laser pour caractériser la suie dans une flamme turbulente à haute pression | ||||||||||||||||||||||||||||
| Authors: |
| ||||||||||||||||||||||||||||
| Date: | 2016 | ||||||||||||||||||||||||||||
| Journal or Publication Title: | Proceedings | ||||||||||||||||||||||||||||
| Refereed publication: | No | ||||||||||||||||||||||||||||
| Open Access: | No | ||||||||||||||||||||||||||||
| Gold Open Access: | No | ||||||||||||||||||||||||||||
| In SCOPUS: | No | ||||||||||||||||||||||||||||
| In ISI Web of Science: | No | ||||||||||||||||||||||||||||
| Status: | Published | ||||||||||||||||||||||||||||
| Keywords: | sooting flames, pressure, laser diagnostics, CFD | ||||||||||||||||||||||||||||
| Event Title: | Congrès Francophone de Techniques Laser | ||||||||||||||||||||||||||||
| Event Location: | Toulouse, France | ||||||||||||||||||||||||||||
| Event Type: | international Conference | ||||||||||||||||||||||||||||
| Event Start Date: | 13 September 2016 | ||||||||||||||||||||||||||||
| Event End Date: | 16 September 2016 | ||||||||||||||||||||||||||||
| HGF - Research field: | Aeronautics, Space and Transport | ||||||||||||||||||||||||||||
| HGF - Program: | Aeronautics | ||||||||||||||||||||||||||||
| HGF - Program Themes: | fixed-wing aircraft | ||||||||||||||||||||||||||||
| DLR - Research area: | Aeronautics | ||||||||||||||||||||||||||||
| DLR - Program: | L AR - Aircraft Research | ||||||||||||||||||||||||||||
| DLR - Research theme (Project): | L - Simulation and Validation (old) | ||||||||||||||||||||||||||||
| Location: | Stuttgart | ||||||||||||||||||||||||||||
| Institutes and Institutions: | Institute of Combustion Technology > Combustion Diagnostícs Institute of Combustion Technology > Computer Simulation | ||||||||||||||||||||||||||||
| Deposited By: | Geigle, Dr. Klaus Peter | ||||||||||||||||||||||||||||
| Deposited On: | 24 Nov 2016 11:42 | ||||||||||||||||||||||||||||
| Last Modified: | 24 Apr 2024 20:12 |
Repository Staff Only: item control page