Slabaugh, Carson D. and Dennis, Claresta N. and Boxx, Isaac G. and Meier, Wolfgang and Lucht, Robert P. (2016) 5 kHz thermometry in a swirl-stabilized gas turbine model combustor using chirped probe pulse femtosecond CARS. Part 2. Analysis of swirl flame dynamics. Combustion and Flame, 173, pp. 454-467. Elsevier. doi: 10.1016/j.combustflame.2016.02.032. ISSN 0010-2180.
PDF
15MB |
Official URL: http://dx.doi.org/10.1016/j.combustflame.2016.02.032
Item URL in elib: | https://elib.dlr.de/107058/ | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Document Type: | Article | ||||||||||||||||||||||||
Title: | 5 kHz thermometry in a swirl-stabilized gas turbine model combustor using chirped probe pulse femtosecond CARS. Part 2. Analysis of swirl flame dynamics | ||||||||||||||||||||||||
Authors: |
| ||||||||||||||||||||||||
Date: | 2016 | ||||||||||||||||||||||||
Journal or Publication Title: | Combustion and Flame | ||||||||||||||||||||||||
Refereed publication: | Yes | ||||||||||||||||||||||||
Open Access: | Yes | ||||||||||||||||||||||||
Gold Open Access: | No | ||||||||||||||||||||||||
In SCOPUS: | Yes | ||||||||||||||||||||||||
In ISI Web of Science: | Yes | ||||||||||||||||||||||||
Volume: | 173 | ||||||||||||||||||||||||
DOI: | 10.1016/j.combustflame.2016.02.032 | ||||||||||||||||||||||||
Page Range: | pp. 454-467 | ||||||||||||||||||||||||
Publisher: | Elsevier | ||||||||||||||||||||||||
ISSN: | 0010-2180 | ||||||||||||||||||||||||
Status: | Published | ||||||||||||||||||||||||
Keywords: | fs CARS, high repetition rate, swirl flame, gas turbine, flame dynamics | ||||||||||||||||||||||||
HGF - Research field: | Energy | ||||||||||||||||||||||||
HGF - Program: | Energy Efficiency, Materials and Resources | ||||||||||||||||||||||||
HGF - Program Themes: | Efficient and Flexible Power Plants | ||||||||||||||||||||||||
DLR - Research area: | Energy | ||||||||||||||||||||||||
DLR - Program: | E VG - Combustion and Gas Turbine Technologies | ||||||||||||||||||||||||
DLR - Research theme (Project): | E - Reliability (old), E - Combustion and Power Plant Systems (old) | ||||||||||||||||||||||||
Location: | Stuttgart | ||||||||||||||||||||||||
Institutes and Institutions: | Institute of Combustion Technology > Combustion Diagnostícs | ||||||||||||||||||||||||
Deposited By: | Geigle, Dr. Klaus Peter | ||||||||||||||||||||||||
Deposited On: | 24 Nov 2016 11:12 | ||||||||||||||||||||||||
Last Modified: | 31 Jul 2019 20:04 |
Repository Staff Only: item control page