Sikora, Sebastian P. und Brodbeck, Marcel (2016) Approaches to Reduce the Complexity to Model the Mechanical Behaviour of Adhesive Joints under Dynamic Loads. In: Proceedings of EUROADH 2016, Seiten 44-48. Eleventh European adhesion conference (EUROADH 2016) and thirteenth international triennial conference on adhesion (Adhesion '16), 2016-09-21 - 2016-09-23, Glasgow, Schottland, GB.
PDF (Sikora+Brodbeck - EURADH 2016 - Presentation)
- Nur DLR-intern zugänglich
1MB |
Kurzfassung
In automotive engineering, epoxy as well as polyurethane adhesive bonds have to be modeled in structural simulations. Current German research projects concerning adhesive joints undertake enormous test efforts to describe their mechanical behaviour - resulting from complex testing procedures and a large quantity of recommended testing series. Additionally, a significant scatter in characteristics, especially from fracture mechanics, becomes evident. In most of these current studies, one single epoxy adhesive is studied. On this basis similar, often identical failure behaviour is used for a wide variety of epoxy adhesives in industry, as characterizations of other adhesive joints are not affordable. Complementing approaches are examined to reduce the testing effort to provide applicable methods for industrial usage for a big variety of adhesive bonds. First, simplified specimen geometries and testing setups are examined. Secondly, through investigating the influence of varying strain rate on material parameters, findings for a variety of adhesives are aimed at. Thirdly, justified by big scatter an engineering approach for the choice of material Parameters is discussed for the conservative design of products.
elib-URL des Eintrags: | https://elib.dlr.de/106465/ | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dokumentart: | Konferenzbeitrag (Vortrag) | ||||||||||||
Titel: | Approaches to Reduce the Complexity to Model the Mechanical Behaviour of Adhesive Joints under Dynamic Loads | ||||||||||||
Autoren: |
| ||||||||||||
Datum: | September 2016 | ||||||||||||
Erschienen in: | Proceedings of EUROADH 2016 | ||||||||||||
Referierte Publikation: | Ja | ||||||||||||
Open Access: | Nein | ||||||||||||
Gold Open Access: | Nein | ||||||||||||
In SCOPUS: | Nein | ||||||||||||
In ISI Web of Science: | Nein | ||||||||||||
Seitenbereich: | Seiten 44-48 | ||||||||||||
Herausgeber: |
| ||||||||||||
Status: | veröffentlicht | ||||||||||||
Stichwörter: | adhesive bond, mechanical behaviour, simulation, material parameters, cohesive elements, epoxy, polyurethane | ||||||||||||
Veranstaltungstitel: | Eleventh European adhesion conference (EUROADH 2016) and thirteenth international triennial conference on adhesion (Adhesion '16) | ||||||||||||
Veranstaltungsort: | Glasgow, Schottland, GB | ||||||||||||
Veranstaltungsart: | internationale Konferenz | ||||||||||||
Veranstaltungsbeginn: | 21 September 2016 | ||||||||||||
Veranstaltungsende: | 23 September 2016 | ||||||||||||
Veranstalter : | IOM Communications Ltd | ||||||||||||
HGF - Forschungsbereich: | Luftfahrt, Raumfahrt und Verkehr | ||||||||||||
HGF - Programm: | Verkehr | ||||||||||||
HGF - Programmthema: | Bodengebundener Verkehr (alt) | ||||||||||||
DLR - Schwerpunkt: | Verkehr | ||||||||||||
DLR - Forschungsgebiet: | V BF - Bodengebundene Fahrzeuge | ||||||||||||
DLR - Teilgebiet (Projekt, Vorhaben): | V - NGC Fahrzeugstruktur (alt) | ||||||||||||
Standort: | Stuttgart | ||||||||||||
Institute & Einrichtungen: | Institut für Fahrzeugkonzepte > Leichtbau- und Hybridbauweisen Institut für Bauweisen und Strukturtechnologie > Strukturelle Integrität | ||||||||||||
Hinterlegt von: | Sikora, Dr. Sebastian P. | ||||||||||||
Hinterlegt am: | 12 Okt 2016 12:58 | ||||||||||||
Letzte Änderung: | 24 Apr 2024 20:11 |
Nur für Mitarbeiter des Archivs: Kontrollseite des Eintrags