Grohmann, Jasper and O'Loughlin, William and Meier, Wolfgang and Aigner, Manfred (2016) Comparison of the Combustion Characteristics of Liquid Single-component Fuels in a Gas Turbine Model Combustor. In: Proceedings of the ASME Turbo Expo. ASME Turbo Expo 2016: Power for Land, Sea and Air, 2016-06-13 - 2016-06-17, Seoul, Korea. doi: 10.1115/GT2016-56177.
Full text not available from this repository.
Item URL in elib: | https://elib.dlr.de/105632/ | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Document Type: | Conference or Workshop Item (Speech) | ||||||||||||||||||||
Additional Information: | GT2016-56177 | ||||||||||||||||||||
Title: | Comparison of the Combustion Characteristics of Liquid Single-component Fuels in a Gas Turbine Model Combustor | ||||||||||||||||||||
Authors: |
| ||||||||||||||||||||
Date: | 2016 | ||||||||||||||||||||
Journal or Publication Title: | Proceedings of the ASME Turbo Expo | ||||||||||||||||||||
Refereed publication: | Yes | ||||||||||||||||||||
Open Access: | No | ||||||||||||||||||||
Gold Open Access: | No | ||||||||||||||||||||
In SCOPUS: | Yes | ||||||||||||||||||||
In ISI Web of Science: | No | ||||||||||||||||||||
DOI: | 10.1115/GT2016-56177 | ||||||||||||||||||||
Status: | Published | ||||||||||||||||||||
Keywords: | combustion characteristics, single component fuel, spray model combustor, gas turbine | ||||||||||||||||||||
Event Title: | ASME Turbo Expo 2016: Power for Land, Sea and Air | ||||||||||||||||||||
Event Location: | Seoul, Korea | ||||||||||||||||||||
Event Type: | international Conference | ||||||||||||||||||||
Event Start Date: | 13 June 2016 | ||||||||||||||||||||
Event End Date: | 17 June 2016 | ||||||||||||||||||||
Organizer: | ASME | ||||||||||||||||||||
HGF - Research field: | Aeronautics, Space and Transport | ||||||||||||||||||||
HGF - Program: | Aeronautics | ||||||||||||||||||||
HGF - Program Themes: | propulsion systems | ||||||||||||||||||||
DLR - Research area: | Aeronautics | ||||||||||||||||||||
DLR - Program: | L ER - Engine Research | ||||||||||||||||||||
DLR - Research theme (Project): | L - Virtual Engine and Validation methods (old), E - Combustion and Power Plant Systems (old), E - Fuels (old) | ||||||||||||||||||||
Location: | Stuttgart | ||||||||||||||||||||
Institutes and Institutions: | Institute of Combustion Technology > Combustion Diagnostícs | ||||||||||||||||||||
Deposited By: | Geigle, Dr. Klaus Peter | ||||||||||||||||||||
Deposited On: | 21 Aug 2016 09:52 | ||||||||||||||||||||
Last Modified: | 24 Apr 2024 20:10 |
Repository Staff Only: item control page