Voigt, Andreas und Dauer, Johann C. und Krenik, Alex und Dittrich, Jörg Steffen (2016) Detection of Forward Flight Limitations of Unmanned Helicopters. American Helicopter Society 72th Annual Forum, 2016-05-16 - 2016-05-19, West Palm Beach, Florida, USA.
PDF
1MB |
Kurzfassung
In this paper, a method is proposed to determine the flight envelope limitations for steady forward flight with the purpose of performing a flight envelope expansion. First, the rotary wing system is analyzed. In this paper, an intermeshing rotor configuration, a SwissDrones Dragon 50, is used to demonstrate the approach. Next, relevant limitations of the forward flight are reviewed and analyzed with the help of the Helicopter Overall Simulation Tool (HOST). From this analysis, relevant measurement concepts are derived and consequently measurement parameters are defined. Following, a flight test instrumentation is developed including a small-scale rotor telemetry. This instrumentation is tested in flight test. The corresponding flight test program is briefly discussed. It consists of tethered hover flight and a level flight performance test. The results of these flight tests are discussed and used to determine the flight performance limitations encountered.
elib-URL des Eintrags: | https://elib.dlr.de/105053/ | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dokumentart: | Konferenzbeitrag (Vortrag) | ||||||||||||||||||||
Titel: | Detection of Forward Flight Limitations of Unmanned Helicopters | ||||||||||||||||||||
Autoren: |
| ||||||||||||||||||||
Datum: | 16 Mai 2016 | ||||||||||||||||||||
Referierte Publikation: | Ja | ||||||||||||||||||||
Open Access: | Ja | ||||||||||||||||||||
Gold Open Access: | Nein | ||||||||||||||||||||
In SCOPUS: | Nein | ||||||||||||||||||||
In ISI Web of Science: | Nein | ||||||||||||||||||||
Seitenbereich: | Seiten 1-12 | ||||||||||||||||||||
Status: | veröffentlicht | ||||||||||||||||||||
Stichwörter: | unmanned helicopter; Flight test Instrumentation, flight performance | ||||||||||||||||||||
Veranstaltungstitel: | American Helicopter Society 72th Annual Forum | ||||||||||||||||||||
Veranstaltungsort: | West Palm Beach, Florida, USA | ||||||||||||||||||||
Veranstaltungsart: | internationale Konferenz | ||||||||||||||||||||
Veranstaltungsbeginn: | 16 Mai 2016 | ||||||||||||||||||||
Veranstaltungsende: | 19 Mai 2016 | ||||||||||||||||||||
HGF - Forschungsbereich: | Luftfahrt, Raumfahrt und Verkehr | ||||||||||||||||||||
HGF - Programm: | Luftfahrt | ||||||||||||||||||||
HGF - Programmthema: | Hubschrauber | ||||||||||||||||||||
DLR - Schwerpunkt: | Luftfahrt | ||||||||||||||||||||
DLR - Forschungsgebiet: | L RR - Rotorcraft Research | ||||||||||||||||||||
DLR - Teilgebiet (Projekt, Vorhaben): | L - Der intelligente Drehflügler (alt) | ||||||||||||||||||||
Standort: | Braunschweig | ||||||||||||||||||||
Institute & Einrichtungen: | Institut für Flugsystemtechnik > Unbemannte Luftfahrzeuge Institut für Flugsystemtechnik > Hubschrauber | ||||||||||||||||||||
Hinterlegt von: | Voigt, Andreas | ||||||||||||||||||||
Hinterlegt am: | 11 Jul 2016 16:20 | ||||||||||||||||||||
Letzte Änderung: | 24 Apr 2024 20:10 |
Nur für Mitarbeiter des Archivs: Kontrollseite des Eintrags